DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/28 | vs Pembroke Hill | 47 - 24 Final |
|
9/4 | @ St. Michael | 21 - 13 Final STATS |
Harrisonvil |
9/11 | @ Cameron | 42 - 22 Final STATS |
|
9/18 | vs Maryville | 26 - 14 Final STATS |
|
9/25 | vs Chillicothe | 42 - 27 Final STATS |
|
10/9 | vs St. Joseph Benton | 47 - 7 Final STATS |
|
10/16 | vs St. Joseph Lafayette | 16 - 14 Final STATS |
|
10/23 | @ Savannah | 41 - 6 Final STATS |
|
11/6 | vs Brookfield | 20 - 6 Final STATS |
|
11/13 | vs Lafayette County | 21 - 0 Final STATS |
|
11/20 | vs Butler | 14 - 6 Final STATS |
|
11/28 | vs Palmyra | 31 - 14 Final STATS |
|
12/4 | vs Lamar | 3 - 6 Final STATS |
Blair Oaks |