DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/30 | @ Rockhurst | 12 - 24 FINAL |
|
9/6 | @ St. Michael | 57 - 7 Final |
|
9/13 | @ Cameron | 59 - 8 Final |
|
9/20 | vs Maryville | 61 - 0 Final |
|
9/27 | vs Chillicothe | 64 - 0 Final |
|
10/4 | @ St. James Academy | 27 - 20 Final |
Aquinas |
10/11 | vs St. Joseph Benton | 57 - 0 Final |
|
10/18 | vs St. Joseph Lafayette | 74 - 0 Final |
|
10/25 | @ Savannah | 49 - 21 Final |
|
11/1 | vs William Chrisman | 69 - 14 Final |
|
11/8 | vs Fort Osage | 36 - 6 Final |
|
11/15 | @ Platte County | 23 - 45 Final |