DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/26 | vs Summit Christian Academy | 63 - 35 Final STATS |
|
9/2 | vs St. Pius X | 0 - 42 Final STATS |
|
9/9 | @ Lexington | 55 - 20 Final STATS |
|
9/16 | @ Pembroke Hill | 35 - 0 Final STATS |
|
9/23 | vs Kansas City Central | 56 - 6 Final STATS |
|
10/1 | vs Van Horn | 21 - 9 Final STATS |
|
10/7 | @ Southeast | 54 - 0 Final STATS |
|
10/14 | vs Hogan Prep Academy | 47 - 20 Final STATS |
|
10/21 | vs University Academy | 41 - 0 Final STATS |
|
11/4 | vs Pembroke Hill | 0 - 26 Final STATS |
LS West |