DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/11 | @ St. Thomas Aquinas | 0 - 28 Final STATS |
|
9/18 | @ Eudora | 42 - 24 Final STATS |
|
9/25 | @ Basehor-Linwood | 42 - 35 Final STATS |
|
10/2 | vs Bishop Miege | 28 - 38 Final STATS |
Miege |
10/9 | @ Rockhurst | 29 - 44 Final STATS |
|
10/16 | vs Shawnee Heights | 48 - 0 Final STATS |
Aquinas |
10/22 | @ Blue Valley | 28 - 38 Final STATS |
|
10/30 | @ Louisburg | 41 - 19 Final STATS |
|
11/6 | @ Paola | 45 - 35 Final STATS |
|
11/13 | @ Basehor-Linwood | 56 - 35 Final STATS |
|
11/20 | vs Bishop Miege | 36 - 35 Final OT STATS |
BVDAC |
11/27 | @ Arkansas City | 56 - 34 Final STATS |
Hutchinson |