DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/26 | vs St. Joseph Benton | 14 - 49 Final |
|
9/2 | @ Van Horn | 0 - 47 Final |
|
9/10 | @ Kansas City Central | 30 - 20 Final |
|
9/16 | @ Knob Noster | 12 - 48 Final |
|
9/30 | vs East | 26 - 12 Final |
|
10/7 | @ Sumner | 0 - 56 Final |
Schlagle |
10/14 | vs Topeka Highland Park | 0 - 63 Final |
|
10/20 | vs Southeast | 0 - 38 Final |
|
10/28 | vs Oak Grove | 12 - 56 Final STATS |