DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/26 | @ Columbia Battle | 68 - 38 Final STATS |
|
9/2 | vs Raymore-Peculiar | 50 - 57 Final STATS |
|
9/9 | @ Blue Springs South | 49 - 50 Final STATS |
|
9/16 | vs Liberty | 24 - 49 Final STATS |
|
9/23 | vs Liberty North | 14 - 44 Final STATS |
|
9/30 | @ Park Hill South | 42 - 35 Final STATS |
Park Hill |
10/7 | vs Lees Summit | 40 - 41 Final STATS |
|
10/14 | @ Staley | 33 - 48 Final STATS |
|
10/21 | @ Lees Summit North | 34 - 40 Final OT2 STATS |
|
10/28 | @ Rockhurst | 49 - 42 Final STATS |
|
11/4 | vs Park Hill South | 22 - 28 Final STATS |