DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/26 | @ Blue Springs South | 27 - 52 Final STATS |
|
9/2 | vs Staley | 45 - 28 Final |
|
9/9 | @ Blue Springs | 41 - 20 Final STATS |
|
9/16 | vs Lees Summit North | 16 - 38 Final STATS |
|
9/23 | @ Lees Summit West | 0 - 38 Final STATS |
|
9/30 | vs Oak Park | 35 - 28 Final STATS |
|
10/7 | @ Park Hill | 41 - 40 Final STATS |
|
10/14 | vs Liberty | 28 - 48 Final STATS |
|
10/21 | @ Park Hill South | 31 - 40 Final |
Park Hill |
10/28 | @ Lees Summit North | 17 - 35 Final STATS |