DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/26 | vs Rockhurst | 33 - 26 Final STATS |
|
9/2 | @ Park Hill | 57 - 50 Final STATS |
|
9/9 | vs Liberty | 34 - 31 Final STATS |
|
9/16 | vs Blue Springs South | 34 - 52 Final STATS |
|
9/23 | @ Blue Valley North | 41 - 28 Final |
BVDAC |
9/30 | vs Lees Summit North | 7 - 47 Final STATS |
|
10/7 | @ Lees Summit West | 50 - 30 Final STATS |
|
10/14 | vs Liberty North | 14 - 44 Final STATS |
|
10/21 | @ Blue Springs | 48 - 61 Final STATS |
|
10/28 | @ Joplin | 56 - 42 Final |
|
11/4 | @ Nixa | 15 - 27 Final |