DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/4 | vs Derby | 45 - 14 Final STATS |
|
9/11 | @ DeSoto | 70 - 21 Final STATS |
|
9/18 | vs Bentonville, Ark. | 28 - 35 Final STATS |
|
9/25 | vs Gardner-Edgerton | 19 - 28 Final STATS |
|
10/2 | vs Lawrence Free State | 52 - 0 Final STATS |
|
10/9 | @ Olathe West | 69 - 14 Final STATS |
CBAC |
10/16 | vs Olathe East | 34 - 10 Final STATS |
|
11/6 | vs Spring Hill | 51 - 0 Final STATS |
|
11/13 | @ DeSoto | 16 - 13 Final STATS |
|
11/20 | vs St. Thomas Aquinas | 42 - 7 Final STATS |
|
11/28 | @ Wichita Northwest | 49 - 35 Final STATS |
Pittsburg |