DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/2 | vs Shawnee Mission North | 7 - 28 Final |
|
9/9 | @ Gardner-Edgerton | 6 - 56 Final STATS |
|
9/16 | @ Shawnee Mission West | 27 - 21 Final |
SM South |
9/23 | vs Olathe North | 7 - 63 Final |
|
9/30 | @ Lawrence Free State | 13 - 45 Final |
|
10/6 | vs Mill Valley | 6 - 58 Final STATS |
|
10/14 | @ Olathe South | 7 - 56 Final |
ODAC |
10/21 | vs Olathe West | 14 - 43 Final |
|
10/27 | @ Olathe West | 35 - 55 Final |
CBAC |