DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/2 | @ St. Thomas Aquinas | 7 - 31 Final STATS |
|
9/9 | vs Blue Valley North | 38 - 7 Final STATS |
|
9/16 | @ Blue Valley Southwest | 42 - 7 Final STATS |
BV West |
9/23 | vs Staley | 33 - 34 Final STATS |
|
9/30 | @ Blue Valley Northwest | 27 - 26 Final STATS |
BVDAC |
10/7 | vs St. James Academy | 28 - 35 Final STATS |
|
10/14 | @ Bishop Miege | 13 - 48 Final STATS |
|
10/21 | vs Blue Valley | 22 - 25 Final STATS |
|
10/28 | vs Shawnee Mission Northwest | 52 - 28 Final STATS |
|
11/4 | @ Olathe North | 28 - 14 Final STATS |
ODAC |
11/11 | @ Gardner-Edgerton | 14 - 21 Final STATS |