DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/6 | vs Topeka Seaman | 18 - 35 Final |
|
9/13 | vs Basehor-Linwood | 14 - 48 Final |
|
9/20 | @ DeSoto | 7 - 57 Final |
|
9/27 | @ Spring Hill | 13 - 20 Final |
|
10/4 | vs Leavenworth | 20 - 25 Final |
|
10/11 | @ Lansing | 47 - 28 Final |
|
10/18 | vs Turner | 51 - 16 Final |
|
10/25 | @ Topeka West | 28 - 13 Final |
Hummer |
11/1 | @ Ottawa | 7 - 31 Final |