DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/2 | @ Piper | 20 - 31 Final |
|
9/9 | vs Lansing | 46 - 23 Final STATS |
|
9/16 | @ Topeka Seaman | 14 - 7 Final |
|
9/23 | vs Basehor-Linwood | 27 - 0 Final STATS |
|
9/30 | vs DeSoto | 0 - 28 Final |
|
10/7 | @ Wamego | 6 - 35 Final |
|
10/14 | @ Topeka West | 49 - 6 Final |
Hummer |
10/21 | vs Leavenworth | 19 - 24 Final |
|
10/28 | vs Lansing | 28 - 21 Final STATS |
|
11/4 | @ Mill Valley | 0 - 24 Final STATS |