DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/6 | vs Sumner | 36 - 26 Final |
|
9/13 | @ Bishop Ward | 27 - 12 Final |
|
9/20 | @ Harmon | 45 - 0 Final |
|
9/27 | vs Kansas City Central | 60 - 0 Final |
|
10/4 | vs Atchison | 6 - 55 Final |
|
10/11 | @ Wyandotte | 46 - 0 Final |
|
10/18 | vs Schlagle | 20 - 6 Final |
|
10/24 | @ Topeka Highland Park | 28 - 38 Final |
Hummer |
11/1 | vs Leavenworth | 7 - 48 Final |