DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/28 | vs Tipton | 14 - 34 Final |
|
9/5 | vs North Platte | 34 - 0 Final |
|
9/11 | @ Windsor | 0 - 42 Final |
|
9/19 | vs Bishop Ward | 30 - 14 Final |
|
9/26 | vs Pembroke Hill | 14 - 17 Final |
|
10/2 | @ Summit Christian Academy | 0 - 41 Final |
UCM |
10/10 | @ Kansas City Central | 16 - 18 Final |
|
10/16 | @ Van Horn | 42 - 41 Final |
Chrisman |
10/24 | vs East | 18 - 22 Final |
|
10/31 | vs Wellington-Napoleon | 16 - 14 Final |
|
11/6 | @ Sweet Springs | 34 - 42 Final |