DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/29 | @ Kansas City Central | 19 - 12 Final |
|
9/4 | vs Cameron | 0 - 42 Final STATS |
|
9/10 | @ Van Horn | 13 - 55 Final |
|
9/18 | vs Lexington | 6 - 22 Final |
|
9/25 | @ East | 26 - 20 Final |
|
10/2 | vs Agape | 42 - 6 Final |
|
10/9 | @ St. Michael | 28 - 51 Final STATS |
LSHS |
10/24 | vs Northeast | 34 - 16 Final |
|
10/30 | @ Pembroke Hill | 12 - 47 Final |