DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
9/2 | vs Olathe West | 6 - 33 Final |
|
9/9 | vs Olathe Northwest | 14 - 28 Final |
|
9/15 | @ Olathe East | 27 - 21 Final |
CBAC |
9/22 | @ Shawnee Mission Northwest | 28 - 31 Final |
SM North |
9/30 | vs Shawnee Mission South | 45 - 13 Final |
|
10/7 | vs Shawnee Mission North | 27 - 21 Final |
|
10/14 | @ Lawrence | 28 - 26 Final |
|
10/21 | @ Olathe North | 31 - 19 Final |
ODAC |
10/28 | @ Wichita East | 0 - 34 Final |