DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/28 | vs Grandview | 17 - 19 Final |
|
9/4 | vs Winnetonka | 21 - 24 Final |
|
9/11 | @ Oak Park | 10 - 27 Final STATS |
|
9/18 | vs Grain Valley | 0 - 38 Final STATS |
|
9/24 | @ William Chrisman | 10 - 21 Final |
Staley |
10/9 | @ Belton | 14 - 28 Final |
|
10/16 | @ Fort Osage | 20 - 29 Final |
|
10/23 | vs Raytown | 12 - 44 Final STATS |
|
10/30 | @ Belton | 17 - 27 Final STATS |