DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/26 | vs Kearney | 14 - 21 Final OT STATS |
|
9/2 | @ Smithville | 7 - 10 Final STATS |
|
9/9 | vs North Kansas City | 25 - 14 Final STATS |
|
9/16 | @ Grain Valley | 14 - 24 Final STATS |
|
9/23 | @ Oak Park | 25 - 47 Final STATS |
|
9/30 | vs Raytown | 31 - 26 Final STATS |
|
10/7 | vs Belton | 38 - 8 Final STATS |
|
10/14 | @ Park Hill South | 23 - 49 Final STATS |
Park Hill |
10/21 | vs William Chrisman | 42 - 14 Final STATS |
|
10/28 | vs William Chrisman | 54 - 17 Final STATS |
|
11/4 | @ Oak Park | 21 - 33 Final STATS |