DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/30 | vs William Chrisman | 58 - 0 Final |
|
9/6 | @ Grain Valley | 52 - 21 Final |
|
9/13 | @ Fort Osage | 28 - 13 Final |
|
9/20 | vs Washburn Rural | 49 - 20 Final |
|
9/27 | @ Belton | 42 - 7 Final |
|
10/4 | @ Smithville | 51 - 14 Final |
|
10/11 | vs Truman | 77 - 7 Final |
|
10/18 | @ Ruskin | 55 - 14 Final |
|
10/25 | vs Raytown | 55 - 13 Final |
|
11/8 | vs St. Joseph Central | 50 - 0 Final |
|
11/15 | vs St. Pius X | 45 - 23 Final |
|
11/22 | @ Webb City | 35 - 0 Final |
|
11/30 | vs MICDS | 44 - 30 Final |
|
12/7 | vs Jefferson City Helias | 49 - 14 Final |
Faurot Field |