DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/30 | vs Lafayette County | 6 - 45 Final |
|
9/6 | @ Crest Ridge | 55 - 8 Final |
|
9/13 | vs West Platte | 22 - 23 Final- OT |
|
9/20 | vs Lawson | 29 - 15 Final |
|
9/27 | @ North Platte | 41 - 7 Final |
|
10/4 | @ East Buchanan | 7 - 10 Final |
|
10/11 | vs Lathrop | 48 - 14 Final |
|
10/18 | @ Mid Buchanan | 6 - 20 Final |
|
10/25 | @ Trenton | 35 - 13 Final |
|
11/8 | vs Maysville | 43 - 0 Final |
|
11/15 | vs West Platte | 33 - 23 Final |
|
11/22 | vs North Platte | 35 - 13 Final |
|
11/30 | vs Tipton | 20 - 7 Final |
|
12/7 | vs Adrian | 13 - 34 Final |
Faurot Field |