DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/28 | @ Princeton | 41 - 6 Final |
|
9/4 | vs Maysville | 73 - 8 Final |
|
9/11 | @ Lawson | 47 - 7 Final STATS |
|
9/18 | @ Lathrop | 42 - 6 Final |
|
9/25 | @ North Platte | 69 - 7 Final |
|
10/2 | vs Penney | 63 - 6 Final |
|
10/9 | @ East Buchanan | 49 - 21 Final |
|
10/16 | vs Atchison County | 63 - 7 Final |
|
10/23 | vs West Platte | 60 - 6 Final STATS |
|
11/6 | vs Polo | 55 - 6 Final |
|
11/13 | vs East Buchanan | 35 - 0 Final |
|
11/21 | @ Penney | 46 - 21 Final |
|
11/28 | vs Adrian | 63 - 13 Final |
|
12/5 | vs Windsor | 20 - 43 Final |
Blair Oaks |