DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/29 | vs Southeast | 12 - 19 Final |
|
9/4 | @ Lexington | 0 - 42 Final |
|
9/11 | @ Northeast | 50 - 0 Final |
|
9/18 | @ St. Joseph Benton | 14 - 20 Final STATS |
|
9/26 | @ St. Michael | 20 - 49 Final STATS |
LS North |
10/2 | @ East | 22 - 30 Final |
|
10/10 | vs University Academy | 18 - 16 Final |
|
10/17 | vs Lincoln College Prep | 8 - 45 Final |
|
10/23 | vs Summit Christian Academy | 22 - 56 Final |
|
10/30 | @ Cameron | 20 - 58 Final |