DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/30 | @ Sherwood | 43 - 8 Final |
|
9/6 | vs Warsaw | 21 - 28 Final |
|
9/13 | @ Holden | 41 - 28 Final |
|
9/20 | @ Cass-Midway | 26 - 0 Final |
|
9/27 | vs Butler | 32 - 0 Final |
|
10/4 | @ Lincoln | 48 - 8 Final |
|
10/11 | vs California | 35 - 0 Final |
|
10/18 | @ El Dorado Springs | 35 - 7 Final |
|
10/25 | vs Cole Camp | 48 - 6 Final |
|
11/8 | vs Lincoln | 55 - 14 Final |
|
11/15 | vs Ash Grove | 27 - 0 Final |
|
11/22 | @ Marionville | 17 - 16 Final |
|
11/30 | vs St. Vincent | 21 - 0 Final |
|
12/7 | @ Penney | 34 - 13 Final |
Faurot Field |