District 1 |
Record | Points |
---|---|---|
Seckman | 6-0 | 46.10 |
Jackson | 5-1 | 43.17 |
Oakville | 4-2 |
34.61 |
Lindbergh | 3-3 | 31.50 |
Northwest (Cedar Hill) | 0-6 | 14.33 |
District 2 |
Record | Points |
---|---|---|
Lafayette (Wildwood) | 5-1 |
43.00 |
Kirkwood | 4-1 | 40.00 |
Francis Howell | 4-2 | 39.17 |
CBC | 4-2 | 37.90 |
Marquette | 4-2 | 37.40 |
Vianney | 2-4 | 23.50 |
District 3 |
Record | Points |
---|---|---|
DeSmet | 6-0 | 49.40 |
Ritenour | 4-2 | 37.30 |
SLUH | 4-2 | 36.18 |
Pattonville | 4-2 | 35.68 |
Hazelwood Central | 3-3 | 30.23 |
Hazelwood West | 3-3 | 27.67 |
District 4 |
Record | Points |
---|---|---|
Columbia Rock Bridge | 4-2 | 35.33 |
Ft. Zumwalt West | 3-3 | 31.67 |
Troy Buchanan | 3-3 | 31.50 |
Francis Howell Central | 3-3 | 28.00 |
Columbia Hickman | 0-6 | 12.33 |
District 5 |
Record | Points |
---|---|---|
Nixa | 6-0 | 45.17 |
Kickapoo | 5-1 | 42.00 |
Joplin | 3-3 | 32.50 |
Waynesville | 2-4 | 24.00 |
Ozark | 1-5 | 18.00 |
District 6 |
Record | Points |
---|---|---|
Lee's Summit North | 6-0 | 46.01 |
Lee's Summit West | 6-0 | 44.67 |
Rockhurst | 5-1 | 39.00 |
Raymore-Peculiar | 3-3 | 29.52 |
Lee's Summit | 2-4 | 25.83 |
District 7 |
Record | Points |
---|---|---|
Liberty North | 5-1 | 45.00 |
Liberty | 4-2 | 36.00 |
Blue Springs | 2-4 | 24.92 |
Truman | 1-5 | 19.83 |
Blue Springs South | 0-6 | 17.00 |
District 8 |
Record | Points |
---|---|---|
Oak Park | 6-0 | 44.83 |
St. Joseph Central | 5-1 | 38.17 |
Park Hill | 3-3 | 29.17 |
Park Hill South | 1-5 | 21.50 |
Staley | 1-5 | 19.70 |