District 1 |
Record | Points |
---|---|---|
CBC | 7-1 | 43.41 |
Marquette | 7-1 | 42.58 |
Seckman | 7-1 | 42.30 |
Kirkwood | 4-3 | 38.57 |
Lindbergh | 5-3 | 32.61 |
SLUH | 3-5 |
29.08 |
Northwest | 0-8 | 13.18 |
Vianney | 0-8 | 12.98 |
District 2 |
Record | Points |
---|---|---|
Rock Bridge | 7-1 | 42.41 |
Troy Buchanan | 6-2 | 39.90 |
Pattonville | 5-3 | 34.40 |
Ritenour | 4-4 |
32.74 |
DeSmet | 4-4 | 31.13 |
Hazelwood Central | 3-5 | 28.28 |
Hickman | 1-7 | 17.41 |
Hazelwood West | 0-8 | 12.27 |
District 3 |
Record | Points |
---|---|---|
Nixa | 7-1 | 44.48 |
Lee's Summit North | 7-1 | 44.36 |
Kickapoo | 6-2 | 40.43 |
Joplin | 6-2 | 39.21 |
Raymore-Peculiar | 5-3 | 32.02 |
Lee's Summit | 4-4 | 28.29 |
Lee's Summit West | 2-6 | 22.98 |
Ozark | 2-6 | 21.21 |
District 4 |
Record | Points |
---|---|---|
Liberty North | 8-0 | 47.09 |
Staley | 6-2 | 35.67 |
Liberty | 4-4 | 33.52 |
Rockhurst | 4-4 | 33.39 |
Blue Springs South | 5-3 | 33.36 |
Park Hill South | 3-5 | 27.04 |
Park Hill | 2-6 | 24.63 |
Blue Springs | 2-6 | 19.69 |