District 1 |
Record | Points |
---|---|---|
Jackson | 8-0 | 51.24 |
Farmington | 7-1 | 39.98 |
Seckman | 4-2 | 37.74 |
Poplar Bluff | 4-3 | 34.56 |
Mehlville | 1-1 | 28.33 |
Oakville | 0-2 | 23.67 |
District 2 |
Record | Points |
---|---|---|
Chaminade | 2-0 | 42.50 |
Rockwood Summit | 2-1 | 41.64 |
Parkway South | 1-2 | 30.21 |
Parkway West | 1-2 | 27.67 |
Ladue | 0-2 | 23.33 |
Westminster | 0-2 | 14.54 |
Webster Groves | 0-2 | 11.29 |
District 3 |
Record | Points |
---|---|---|
Ft. Zumwalt North | 7-1 | 44.26 |
Ft. Zumwalt South | 4-4 | 32.97 |
Liberty (Wentzville) | 3-5 | 30.56 |
Parkway Central | 1-2 | 23.67 |
Ft. Zumwalt East | 2-6 | 23.13 |
Francis Howell North | 0-8 | 13.54 |
District 4 |
Record | Points |
---|---|---|
Washington | 7-1 | 41.90 |
Battle | 5-1 | 41.15 |
Rolla | 3-3 | 31.11 |
Jefferson City | 3-5 | 30.46 |
Camdenton | 4-4 | 29.93 |
Capital City | 0-6 | 16.55 |
District 5 |
Record | Points |
---|---|---|
Lebanon | 5-3 | 36.51 |
Glendale | 4-4 | 29.10 |
Waynesville | 2-5 | 23.01 |
Willard | 2-6 | 22.17 |
Springfield Central | 0-8 | 13.63 |
Parkview | 0-6 | 12.25 |
District 6 |
Record | Points |
---|---|---|
Webb City | 7-1 | 48.48 |
Carthage | 7-0 | 46.59 |
Ozark | 5-3 | 35.52 |
Branson | 3-5 | 27.33 |
Republic | 2-6 | 25.27 |
Neosho | 0-8 | 14.09 |
District 7 |
Record | Points |
---|---|---|
Belton | 7-0 | 44.70 |
Grain Valley | 7-1 | 42.66 |
Raytown | 5-3 | 35.35 |
William Chrisman | 1-7 | 18.55 |
Smith-Cotton | 0-7 | 16.88 |
Ruskin | 1-6 | 16.50 |
Truman | 0-7 | 15.43 |
District 8 |
Record | Points |
---|---|---|
Platte County | 7-1 | 45.28 |
Park Hill South | 6-2 | 38.11 |
North Kansas City | 5-3 | 35.82 |
Staley | 4-4 | 33.88 |
Oak Park | 2-6 | 26.13 |
Fort Osage | 2-6 | 22.25 |
St. Joseph Central | 1-6 | 19.05 |