District 1 |
Record | Points |
---|---|---|
Jackson | 5-3 | 37.74 |
Oakville | 4-4 | 34.22 |
Cape Central | 5-3 | 32.15 |
Poplar Bluff | 4-4 | 31.48 |
Fox | 2-6 | 26.11 |
Mehlville | 2-6 | 22.65 |
Webster Groves | 1-6 | 19.29 |
District 2 |
Record | Points |
---|---|---|
Eureka | 7-1 | 48.09 |
MICDS | 7-1 | 43.68 |
Lafayette | 6-2 | 42.21 |
Parkway West | 5-3 | 37.79 |
Ladue | 5-3 | 36.93 |
Parkway South | 5-3 | 36.51 |
Chaminade | 3-5 | 32.68 |
District 3 |
Record | Points |
---|---|---|
Francis Howell | 8-0 | 50.77 |
Ft. Zumwalt North | 5-3 | 35.44 |
Ft. Zumwalt West | 3-5 | 30.50 |
Riverview Gardens | 4-4 | 30.09 |
Ft. Zumwalt South | 4-4 | 29.18 |
Francis Howell North | 3-5 | 27.11 |
Francis Howell Central | 3-5 | 25.14 |
District 4 |
Record | Points |
---|---|---|
Holt | 7-1 | 44.45 |
Capital City | 6-2 | 42.07 |
Jeff City Helias | 6-2 | 41.07 |
Timberland | 6-2 | 40.16 |
Washinton | 5-3 | 37.70 |
Battle | 2-6 | 27.84 |
Liberty (Wentzville) | 3-5 | 24.28 |
District 5 |
Record | Points |
---|---|---|
Camdenton | 8-0 | 47.82 |
Lebanon | 7-1 | 43.50 |
Springfield Central | 6-2 | 39.09 |
Springfield Glendale | 5-3 | 35.91 |
Rolla | 4-4 | 29.21 |
Waynesville | 2-6 | 24.20 |
Branson | 1-7 | 18.91 |
District 6 |
Record | Points |
---|---|---|
Carthage | 7-1 | 48.68 |
Webb City | 5-3 | 38.88 |
Republic | 5-3 | 36.80 |
Neosho | 4-4 | 31.48 |
Willard | 0-8 | 17.43 |
Parkview | 0-8 | 13.96 |
District 7 |
Record | Points |
---|---|---|
Grain Valley | 6-2 | 41.71 |
Raytown | 5-3 | 33.66 |
Belton | 3-5 | 24.80 |
Raytown South | 2-6 | 22.43 |
Ruskin | 2-6 | 21.49 |
Smith-Cotton | 1-7 | 17.95 |
Truman | 1-7 | 16.86 |
District 8 |
Record | Points |
---|---|---|
Oak Park | 7-1 | 43.63 |
Fort Osage | 6-2 | 41.71 |
North Kansas City | 5-3 | 35.96 |
St. Joseph Central | 4-4 | 30.77 |
Platte County | 3-5 | 30.55 |
William Chrisman | 3-5 | 24.04 |