District 1 |
Record | Points |
---|---|---|
Hillsboro | 6-0 | 50.83 |
Festus | 4-2 | 37.00 |
Perryville | 3-3 | 35.52 |
Potosi | 2-4 | 24.67 |
Sikeston | 0-6 | 22.50 |
North County | 1-5 | 20.83 |
DeSoto | 1-5 | 16.83 |
District 2 |
Record | Points |
---|---|---|
Sullivan | 4-2 | 40.67 |
Gateway | 4-2 | 34.17 |
Pacific | 2-4 | 32.33 |
Windsor (Imperial) | 3-3 | 27.67 |
Roosevelt | 3-3 | 26.89 |
Union | 1-5 | 22.00 |
Affton | 0-6 | 15.62 |
District 3 |
Record | Points |
---|---|---|
Lutheran North | 6-0 | 55.50 |
Vashon | 2-2 | 38.25 |
Normandy | 2-4 | 29.99 |
Clayton | 2-4 | 27.16 |
Confluence Prep | 2-4 | 22.01 |
Soldan | 0-6 | 18.67 |
Jennings | 0-5 | 10.80 |
District 4 |
Record | Points |
---|---|---|
Parkway North | 5-1 | 50.17 |
Holt | 4-2 | 49.33 |
Warrenton | 6-0 | 47.50 |
Hannibal | 5-1 | 45.83 |
Lutheran St. Charles | 3-3 | 33.67 |
St. Charles | 1-5 | 25.17 |
Mexico | 2-4 | 22.00 |
District 5 |
Record | Points |
---|---|---|
Pleasant Hill | 6-0 | 46.67 |
Jefferson City | 4-2 | 45.33 |
Van Horn | 4-2 | 38.73 |
Warrensburg | 3-3 | 34.17 |
Osage | 2-4 | 28.67 |
Marshall | 1-5 | 18.00 |
Fulton | 0-6 | 15.17 |
District 6 |
Record | Points |
---|---|---|
Bolivar | 4-2 | 43.50 |
West Plains | 3-3 | 40.17 |
McDonald County | 3-3 | 32.50 |
Logan-Rogersville | 3-3 | 30.00 |
Hillcrest | 0-6 | 23.67 |
Marshfield | 2-4 | 21.83 |
Monett | 0-6 | 16.50 |
District 7 |
Record | Points |
---|---|---|
Grandview | 5-1 | 51.00 |
Nevada | 6-0 | 48.67 |
Lincoln College Prep | 5-1 | 37.82 |
Harrisonville | 3-3 | 33.17 |
Carl Junction | 1-5 | 30.00 |
Center | 1-5 | 20.01 |
Southeast | 1-5 | 17.80 |
District 8 |
Record | Points |
---|---|---|
Smithville | 5-1 | 49.00 |
Kearney | 4-2 | 42.33 |
Savannah | 5-1 | 40.67 |
St. Joseph Benton | 1-5 | 24.52 |
Kirksville | 2-4 | 24.33 |
St. Joseph Lafayette | 1-5 | 18.67 |
Excelsior Springs | 0-6 | 16.67 |