District 1 |
Record | Points |
---|---|---|
Festus | 7-1 | 44.34 |
North County | 4-3 | 35.71 |
Hillsboro | 4-4 | 34.72 |
Cape Girardeau Central | 2-5 | 27.67 |
Sikeston | 2-6 | 24.95 |
Perryville | 2-5 | 20.90 |
DeSoto | 0-6 | 19.88 |
District 2 |
Record | Points |
---|---|---|
John Burroughs | 2-0 | 53.00 |
Union | 3-4 | 28.10 |
Affton | 0-2 | 27.00 |
Clayton | 1-1 | 25.00 |
Windsor (Imperial) | 2-5 | 22.24 |
Pacific | 1-5 | 21.65 |
Sullivan | 1-5 | 20.83 |
District 3 |
Record | Points |
---|---|---|
MICDS | 2-0 | 47.44 |
St. Dominic | 4-4 | 38.73 |
Parkway North | 1-2 | 35.78 |
St. Charles West | 4-3 | 31.69 |
Trinity | 0-2 | 27.50 |
St. Charles | 1-6 | 18.04 |
District 4 |
Record | Points |
---|---|---|
Hannibal | 6-1 | 48.15 |
Moberly | 7-1 | 45.15 |
Kirksville | 5-3 | 34.27 |
Mexico | 4-3 | 32.25 |
Warrenton | 3-5 | 29.46 |
Fulton | 0-8 | 12.85 |
District 5 |
Record | Points |
---|---|---|
West Plains | 8-0 | 55.90 |
Carl Junction | 3-5 | 40.16 |
Logan-Rogersville | 6-2 | 36.81 |
McDonald County | 4-3 | 32.85 |
Marshfield | 3-5 | 28.58 |
Hillcrest | 1-7 | 27.53 |
Monett | 2-5 | 20.71 |
District 6 |
Record | Points |
---|---|---|
Helias | 8-0 | 57.86 |
Bolivar | 6-2 | 49.38 |
Warrensburg | 6-1 | 44.92 |
Harrisonville | 6-2 | 39.20 |
Nevada | 5-3 | 34.77 |
Marshall | 2-6 | 23.00 |
District 7 |
Record | Points |
---|---|---|
Lincoln College Prep | 5-2 | 37.37 |
Grandview | 3-4 | 31.46 |
Van Horn | 4-4 | 31.17 |
Center | 3-3 | 30.98 |
East | 2-6 | 20.98 |
Raytown South | 0-6 | 19.00 |
District 8 |
Record | Points |
---|---|---|
Smithville | 6-2 | 44.18 |
Winnetonka | 6-2 | 40.43 |
Savannah | 4-2 | 34.61 |
Kearney | 3-4 | 34.17 |
St. Joseph Lafayette | 3-4 | 33.12 |
Excelsior Springs | 2-4 | 26.86 |