District 1 |
Record | Points |
---|---|---|
Festus | 7-1 | 51.14 |
Perryville | 7-1 | 42.23 |
Hillsboro | 4-4 | 39.75 |
NorthCounty | 5-3 | 37.38 |
Sikeston | 3-5 | 33.45 |
DeSoto | 4-4 | 30.32 |
Windsor (Imperial) | 3-5 | 24.80 |
District 2 |
Record | Points |
---|---|---|
Gateway | 8-0 | 46.64 |
Sullivan | 5-3 | 37.30 |
Pacific | 3-5 | 27.73 |
Union | 2-6 | 24.00 |
Roosevelt | 2-6 | 22.32 |
Bayless | 2-6 | 22.04 |
Affton | 1-7 | 16.36 |
District 3 |
Record | Points |
---|---|---|
Lutheran North | 7-1 | 48.86 |
Jennings | 4-4 | 30.88 |
Miller Career | 2-5 | 29.25 |
Confluence Prep | 4-4 | 28.90 |
University City | 3-5 | 26.55 |
Normandy | 0-8 | 18.70 |
Soldan | 1-6 | 14.39 |
District 4 |
Record | Points |
---|---|---|
Parkway North | 6-0 | 52.25 |
Orchard Farm | 7-1 | 40.25 |
Westminister | 4-4 | 33.04 |
Clayton | 5-3 | 32.59 |
Ft. Zumwalt East | 2-6 | 28.63 |
St. Charles | 4-4 | 27.57 |
Lutheran St. Charles | 2-6 | 24.27 |
District 5 |
Record | Points |
---|---|---|
Warrenton | 8-0 | 49.84 |
Kirksville | 8-0 | 44.29 |
Osage | 7-1 | 43.95 |
Hannibal | 5-3 | 41.14 |
Ft. Zumwalt South | 5-3 | 38.61 |
Holt | 3-5 | 30.16 |
Mexico | 4-4 | 27.95 |
District 6 |
Record | Points |
---|---|---|
West Plains | 5-3 | 40.27 |
Carl Junction | 5-3 | 40.20 |
Bolivar | 4-4 | 35.70 |
Marshfield | 3-5 | 29.18 |
Logan-Rogersville | 3-5 | 28.82 |
Monett | 2-6 | 22.16 |
McDonald County | 2-6 |
21.66 |
District 7 |
Record | Points |
---|---|---|
Warrensburg | 7-1 | 43.71 |
Nevada | 7-1 | 40.18 |
Pleasant Hill | 6-2 | 38.75 |
Raytown South | 4-4 | 36.64 |
Harrisonville | 5-3 | 35.80 |
Grandview | 1-7 | 24.89 |
Marshall | 1-7 | 15.57 |
District 8 |
Record | Points |
---|---|---|
Kearney | 8-0 | 58.18 |
Smithville | 6-2 | 45.44 |
Savannah | 6-2 | 42.59 |
Van Horn | 6-2 | 39.75 |
Excelsior Springs | 2-6 | 28.27 |
Center | 1-7 | 15.99 |
Southeast | 0-6 | 14.95 |