District 1 |
Record | Points |
---|---|---|
Valle Catholic | 8-0 | 57.8 |
Park Hills Central | 7-1 | 49.77 |
Kennett | 6-2 | 41.30 |
Ste. Genevieve | 6-2 | 41.11 |
Potosi | 3-5 | 29.79 |
Dexter | 3-5 | 26.84 |
Fredericktown | 2-6 | 21.59 |
District 2 |
Record | Points |
---|---|---|
Cardinal Ritter | 8-0 | 55.98 |
University City | 4-4 | 41.86 |
Herculaneum | 5-3 | 38.59 |
Lutheran South | 4-4 | 32.16 |
Roosevelt | 2-5 | 28.77 |
Bayless | 1-7 | 18.47 |
Bishop DuBourg | 0-8 | 15.11 |
District 3 |
Record | Points |
---|---|---|
Lutheran North | 5-3 | 45.66 |
St. Charles West | 6-2 | 44.98 |
Lutheran St. Charles | 5-3 | 41.45 |
Normandy | 4-4 | 35.89 |
Wright City | 4-4 | 28.66 |
Orchard Farm | 1-7 | 22.61 |
District 4 |
Record | Points |
---|---|---|
Sullivan | 6-2 | 44.91 |
St. Clair | 4-4 | 36.84 |
Owensville | 4-4 | 33.46 |
St. James | 2-6 | 23.07 |
Westminister | 1-7 | 22.48 |
Principia | 1-6 | 19.41 |
Salem | 0-8 | 12.82 |
District 5 |
Record | Points |
---|---|---|
Moberly | 4-4 | 37.25 |
Mexico | 3-5 | 31.25 |
Boonville | 4-4 | 30.48 |
Southern Boone | 4-4 | 29.54 |
Eldon | 3-5 | 23.29 |
Fulton | 0-8 | 14.75 |
District 6 |
Record | Points |
---|---|---|
Reeds Spring | 6-2 | 43.07 |
Osage | 5-3 | 36.91 |
Buffalo | 5-3 | 36.04 |
Cassville | 4-4 | 32.39 |
Aurora | 2-6 | 21.96 |
Clinton | 1-7 | 18.20 |
District 7 |
Record | Points |
---|---|---|
Pleasant Hill | 7-1 | 46.09 |
University Academy | 7-1 | 43.64 |
Odessa | 5-3 | 35.38 |
Northeast | 2-5 |
26.72 |
Oak Grove | 1-7 | 23.41 |
Summit Christian | 1-7 | 21.14 |
Kansas City Central | 0-8 | 12.13 |
District 8 |
Record | Points |
---|---|---|
Savannah | 7-1 | 44.18 |
St. Pius X | 6-2 | 39.91 |
Maryville | 5-3 | 39.48 |
Chillicothe | 4-4 | 33.68 |
St. Joseph Benton |
3-5 |
27.41 |
Cameron | 3-5 | 26.43 |
St. Joseph Lafayette | 0-8 | 14.93 |