District 1 |
Record | Points |
---|---|---|
Dexter | 2-0 | 53.00 |
Park Hills Central | 2-0 | 46.00 |
Potosi | 2-0 | 43.00 |
Fredericktown | 1-1 | 35.00 |
Ste. Genevieve | 1-1 | 35.00 |
Herculaneum | 0-2 | 23.00 |
Kennett | 0-2 | 22.00 |
District 2 |
Record | Points |
---|---|---|
John Burroughs | 2-0 | 53.00 |
Lutheran South | 2-0 | 48.00 |
St. Francis Borgia | 2-0 | 48.00 |
Lift for Life | 1-1 | 31.67 |
St. Clair | 0-2 | 25.50 |
Owensville | 0-2 | 19.00 |
Principia | 0-2 | 14.50 |
District 3 |
Record | Points |
---|---|---|
St. Charles West | 0-2 | 42.00 |
Wright City | 1-1 | 36.50 |
Duchesne | 1-1 | 25.00 |
Moberly | 0-2 | 20.33 |
Winfield | 0-2 | 17.00 |
Hallsville | 0-2 | 15.00 |
Fulton | 0-2 | 12.00 |
District 4 |
Record | Points |
---|---|---|
Southern Boone | 2-0 | 55.00 |
Boonville | 2-0 | 48.00 |
Knob Noster | 2-0 | 48.00 |
Blair Oaks | 1-1 | 40.00 |
Eldon | 2-0 | 37.00 |
California | 1-1 | 30.00 |
Versailles | 0-2 | 23.00 |
District 5 |
Record | Points |
---|---|---|
Strafford | 2-0 | 52.50 |
St. James | 2-0 | 43.00 |
Cuba | 1-1 | 36.00 |
Mt. Vernon | 1-1 | 24.00 |
Mountain Grove | 0-2 | 19.50 |
Salem | 0-2 | 17.00 |
Buffalo | 0-2 | 15.00 |
District 6 |
Record | Points |
---|---|---|
Seneca | 2-0 | 53.00 |
Reeds Spring | 1-1 | 40.50 |
Hollister | 1-1 | 39.00 |
Forsyth | 1-1 | 38.50 |
Cassville | 1-1 | 35.00 |
East Newton | 1-1 | 29.00 |
Aurora | 0-2 | 23.00 |
District 7 |
Record | Points |
---|---|---|
University Academy | 1-1 | 41.00 |
St. Michael | 1-1 | 37.00 |
Odessa | 1-1 | 33.00 |
Summit Christian Academy | 1-1 | 28.00 |
Oak Grove | 1-1 | 24.00 |
Clinton | 0-2 | 12.00 |
Kansas City Central | 0-2 | 7.00 |
District 8 |
Record | Points |
---|---|---|
St. Joseph Benton | 1-1 | 43.00 |
Chillicothe | 1-1 | 40.00 |
Richmond | 1-1 | 37.50 |
Maryville | 1-1 | 35.00 |
St. Joseph Lafayette | 1-1 | 35.00 |
Cameron | 0-2 | 23.00 |
Northeast | 0-2 | 12.00 |