District 1 |
Record | Points |
---|---|---|
Valle Catholic | 7-1 | 51.00 |
Caruthersville | 7-1 | 44.04 |
East Prairie | 6-2 | 40.04 |
New Madrid CC | 3-5 | 35.68 |
Portageville | 4-4 | 34.70 |
Scott City | 5-3 | 33.82 |
Kelly | 3-5 | 32.97 |
District 2 |
Record | Points |
---|---|---|
Hermann | 6-2 | 47.09 |
Bowling Green | 7-1 | 45.02 |
Jefferson (Festus) | 5-3 | 44.34 |
St. Pius X (Festus) | 4-4 | 43.06 |
Grandview (Hillsboro) | 4-4 | 38.80 |
Priory | 3-5 | 32.31 |
Montgomery County | 2-6 | 22.98 |
District 3 |
Record | Points |
---|---|---|
Lafayette County | 7-1 | 49.05 |
Centralia | 6-2 | 44.36 |
Father Tolton | 5-2 | 44.20 |
North Callaway | 7-1 | 41.16 |
South Callaway | 6-2 | 37.86 |
Carrollton | 5-3 | 37.83 |
Lexington | 1-7 | 19.19 |
District 4 |
Record | Points |
---|---|---|
Fair Grove | 8-0 | 56.93 |
Thayer | 7-1 | 43.86 |
Ava | 6-2 | 43.64 |
Mountain View-Liberty | 6-2 | 42.61 |
Clever | 5-3 | 39.05 |
Houston | 5-3 | 35.34 |
Springfield Catholic | 2-6 | 27.70 |
Willow Springs | 2-6 | 21.26 |
District 5 |
Record | Points |
---|---|---|
Lamar | 5-3 | 48.75 |
Warsaw | 8-0 | 47.82 |
Stockton | 7-1 | 47.25 |
Sarcoxie | 5-3 | 33.84 |
El Dorado Springs | 4-4 | 31.31 |
Diamond | 2-6 | 22.77 |
Pleasant Hope | 1-5 | 17.25 |
District 6 |
Record | Points |
---|---|---|
Pembroke Hill | 8-0 | 51.72 |
KIPP Legacy | 4-4 | 41.99 |
Holden | 4-4 | 33.13 |
Butler | 4-4 | 31.71 |
Sherwood | 4-4 | 30.25 |
Hogan Prep | 3-4 | 27.73 |
Lone Jack | 2-6 | 19.88 |
District 7 |
Record | Points |
---|---|---|
South Shelby | 7-1 | 42.79 |
Monroe City | 5-3 | 32.86 |
Palmyra | 3-5 | 27.21 |
Mark Twain | 2-6 | 25.63 |
Macon | 2-6 | 24.43 |
Clark County | 1-7 | 18.64 |
Highland | 0-8 | 12.27 |
District 8 |
Record | Points |
---|---|---|
Brookfield | 8-0 | 47.38 |
Mid Buchanan | 8-0 | 47.27 |
East Buchanan | 7-1 | 42.43 |
South Harrison | 6-2 | 37.20 |
Lawson | 3-5 | 27.50 |
Trenton | 2-6 | 25.21 |
Lathrop | 1-7 | 16.47 |