District 1 |
Record | Points |
---|---|---|
Scott City | 2-0 | 53.00 |
Portageville | 2-0 | 48.00 |
Caruthersville | 2-0 | 43.00 |
Valle Catholic | 1-1 | 35.00 |
New Madrid CC | 0-2 | 32.00 |
Kelly | 1-1 | 29.50 |
East Prairie | 1-1 | 25.00 |
District 2 |
Record | Points |
---|---|---|
Grandview (Hillsboro) | 2-0 | 58.00 |
Bowling Green | 2-0 | 48.00 |
Hermann | 2-0 | 43.00 |
Jefferson (Festus) | 1-1 | 40.00 |
St. Pius X (Festus) | 0-2 | 23.00 |
Priory | 1-1 | 15.00 |
Montgomery County | 0-2 | 12.00 |
District 3 |
Record | Points |
---|---|---|
Carrollton | 2-0 | 48.00 |
Lafayette County | 2-0 | 48.00 |
Centralia | 1-1 | 47.00 |
North Callaway | 2-0 | 41.50 |
Father Tolton | 1-1 | 30.00 |
South Callaway | 0-2 | 17.50 |
Lexington | 0-2 | 15.00 |
District 4 |
Record | Points |
---|---|---|
Fair Grove | 2-0 | 63.00 |
Ava | 2-0 | 55.50 |
Clever | 2-0 | 46.00 |
Houston | 2-0 | 43.00 |
Thayer | 2-0 | 43.00 |
Mountain View-Liberty | 1-1 | 38.00 |
Willow Springs | 1-1 | 25.00 |
Springfield Catholic | 0-2 | 19.50 |
District 5 |
Record | Points |
---|---|---|
Lamar | 2-0 | 56.50 |
Sarcoxie | 2-0 | 53.50 |
Warsaw | 2-0 | 45.00 |
El Dorado Springs | 1-1 | 32.50 |
Stockton | 1-1 | 30.00 |
Diamond | 0-2 | 20.00 |
Pleasant Hope | 0-1 | 7.00 |
District 6 |
Record | Points |
---|---|---|
Pembroke Hill | 2-0 | 58.00 |
KIPP Legacy | 2-0 | 53.50 |
Holden | 1-1 | 30.00 |
Butler | 1-1 | 27.00 |
Sherwood | 1-1 | 26.50 |
Lone Jack | 0-2 | 12.00 |
Hogan Prep | 0-1 | 8.00 |
District 7 |
Record | Points |
---|---|---|
South Shelby | 2-0 | 48.00 |
Mark Twain | 1-1 | 34.50 |
Palmyra | 1-1 | 29.50 |
Macon | 0-2 | 28.00 |
Monroe City | 1-1 | 25.00 |
Clark County | 0-2 | 12.00 |
Highland | 0-2 | 12.00 |
District 8 |
Record | Points |
---|---|---|
Mid Buchanan | 2-0 | 48.00 |
South Harrison | 2-0 | 45.00 |
Brookfield | 2-0 | 43.00 |
East Buchanan | 1-1 | 40.00 |
Lathrop | 1-1 | 22.00 |
Lawson | 0-2 | 17.00 |
Trenton | 0-2 | 12.00 |