District 1 |
Record | Points |
---|---|---|
Piory | 6-2 | 51.17 |
New Mardid C.C. | 7-1 | 50.36 |
Lift for Life | 5-3 | 44.59 |
John Burroughs | 4-4 | 40.16 |
Jefferson | 4-4 | 38.88 |
Kelly | 5-3 | 34.77 |
East Prairie | 2-6 | 21.91 |
District 2 |
Record | Points |
---|---|---|
Blair Oaks | 8-0 | 54.48 |
Hermann | 7-1 | 49.75 |
St. Francis Borgia | 4-4 | 41.41 |
North Callaway | 6-2 | 39.07 |
Fathter Tolton | 6-2 | 38.01 |
California | 3-5 | 33.95 |
Cuba | 0-8 | 20.75 |
District 3 |
Record | Points |
---|---|---|
MV-Liberty | 8-0 | 48.76 |
Houston | 7-1 | 43.43 |
Mountain Grove | 6-2 | 40.07 |
Ava | 5-3 | 39.26 |
Strafford | 4-4 | 34.22 |
Willow Springs | 3-5 | 29.87 |
Doniphan | 0-8 | 14.23 |
District 4 |
Record | Points |
---|---|---|
Seneca | 8-0 | 54.21 |
Mt. Vernon | 6-2 | 51.23 |
Forsyth | 6-2 | 35.77 |
Hollister | 3-5 | 31.25 |
East Newton | 0-8 | 23.75 |
Springfield Catholic | 0-8 | 22.16 |
Clever | 0-8 | 16.02 |
District 5 |
Record | Points |
---|---|---|
Lamar | 7-1 | 59.04 |
Warsaw | 6-2 | 38.46 |
Fair Grove | 4-4 | 37.88 |
Skyline | 2-6 | 26.92 |
Stockton | 3-5 | 25.66 |
El Dorado Springs | 1-7 | 20.52 |
Versailles | 1-7 | 19.79 |
District 6 |
Record | Points |
---|---|---|
St. Michael | 7-1 | 48.64 |
Knob Noster | 6-2 | 39.77 |
Holden | 5-3 | 37.05 |
Hogan Prep | 5-3 | 36.44 |
Pembroke Hill | 3-5 | 35.21 |
Southeast | 2-6 | 31.21 |
District 7 |
Record | Points |
---|---|---|
Bowling Green | 8-0 | 47.80 |
Centralia | 7-1 | 42.59 |
Hallsville | 4-4 | 37.68 |
Clark County | 4-4 | 30.77 |
Montgomery County | 2-6 | 25.05 |
Palmyra | 1-7 | 17.13 |
Missouri Military | 0-8 | 13.96ß |
District 8 |
Record | Points |
---|---|---|
Richmond | 7-1 | 50.57 |
Lafayette County | 8-0 | 49.71 |
Macon | 4-1 | 46.18 |
Trenton | 7-1 | 43.68 |
Lawson | 6-2 | 38.52 |
Lathrop | 2-6 | 22.55 |
Lexington | 2-6 | 21.50 |