District 1 |
Record | Points |
---|---|---|
East Prairie | 4-2 | 41.68 |
Jefferson | 4-2 | 40.86 |
Kelly | 6-2 | 39.74 |
New Madrid Co. Central | 4-4 | 38.38 |
Scott City | 5-3 | 36.81 |
St. Pius X (Festus) | 3-5 | 31.13 |
Charleston | 1-3 | 20.00 |
District 2 |
Record | Points |
---|---|---|
Lutheran St. Charles | 4-1 | 53.83 |
Duchesne | 6-1 | 52.86 |
O'Fallon Christian | 4-4 | 43.55 |
Cuba | 4-4 | 37.40 |
Grandview (Hillsboro) | 4-3 | 30.32 |
Lutheran South | 0-3 | 24.00 |
District 3 |
Record | Points |
---|---|---|
Springfield Catholic | 2-3 | 39.60 |
Mountain View-Liberty | 6-2 | 38.32 |
Fair Grove | 5-3 | 37.19 |
Forsyth | 5-3 | 35.67 |
Houston | 3-3 | 35.17 |
Strafford | 3-5 | 27.86 |
Willow Springs | 1-5 | 25.83 |
District 4 |
Record | Points |
---|---|---|
Lamar | 6-1 | 55.30 |
Sarcoxie | 4-4 | 33.10 |
East Newton | 1-6 | 32.77 |
El Dorado Springs | 2-5 | 28.22 |
Clever | 1-5 | 17.38 |
Stockton | 0-8 | 14.88 |
District 5 |
Record | Points |
---|---|---|
Hallsville | 5-3 | 42.54 |
Montgomery County | 6-2 | 40.59 |
North Callawy | 5-2 | 38.62 |
Missouri Military Academy | 5-2 | 37.93 |
Hermann | 2-6 | 27.16 |
Van Far | 1-5 | 20.44 |
District 6 |
Record | Points |
---|---|---|
Palmyra | 8-0 | 48.39 |
Monroe City | 6-2 | 41.75 |
Bowling Green | 5-3 | 41.62 |
Clark County | 3-3 | 37.56 |
Highland | 3-6 | 29.00 |
Clopton | 3-4 | 26.83 |
District 7 |
Record | Points |
---|---|---|
Butler | 7-0 | 47.17 |
Warsaw | 3-1 | 38.78 |
Hogan Prep | 3-2 | 38.03 |
St. Michael | 3-4 | 34.88 |
Versailles | 0-5 | 19.64 |
Holden | 0-6 | 16.55 |
Lone Jack | 0-8 | 10.96 |
District 8 |
Record | Points |
---|---|---|
St. Pius X | 7-0 | 55.69 |
Lexington | 8-0 | 50.03 |
Lafayette County | 6-2 | 43.13 |
Brookfield | 3-4 | 33.76 |
Lawson | 5-2 | 33.70 |
Lathrop | 1-5 | 22.25 |
Trenton | 0-6 | 13.71 |