District 1 |
Record | Points |
---|---|---|
St. Vincent | 2-0 | 68.00 |
Van-Far | 2-0 | 48.00 |
Crystal City | 1-1 | 41.00 |
Charleston | 1-1 | 35.50 |
Malden | 0-2 | 32.00 |
Hayti | 0-2 | 27.00 |
Veritas Christian | 0-1 | 27.00 |
Chaffee | 0-2 | 17.00 |
Louisiana | 0-2 | 12.00 |
District 2 |
Record | Points |
---|---|---|
Tipton | 2-0 | 63.00 |
Salisbury | 2-0 | 48.50 |
Marceline | 2-0 |
48.00 |
Harrisburg | 1-1 | 40.00 |
Russellville | 1-1 | 35.00 |
Linn | 0-2 | 32.00 |
Fayette | 0-2 | 22.00 |
Westran | 0-2 | 22.00 |
Cole Camp | 0-2 | 17.00 |
Crest Ridge | 0-2 | 12.00 |
District 3 |
Record | Points |
---|---|---|
Marionville | 2-0 | 64.50 |
Ash Grove | 2-0 | 50.00 |
Windsor | 2-0 | 48.00 |
Adrian | 1-1 | 48.00 |
Pierce City | 1-1 | 47.50 |
Skyline | 1-1 | 42.00 |
Cass-Midway | 1-1 | 40.00 |
Lincoln | 1-1 | 40.00 |
Cabool | 0-2 | 27.00 |
Miller | 0-2 | 23.00 |
District 4 |
Record | Points |
---|---|---|
Scotland County | 2-0 | 48.00 |
Milan | 1-1 | 38.00 |
West Platte | 1-1 | 35.50 |
Penney | 1-1 | 35.00 |
Polo | 1-1 | 32.00 |
Gallatin | 1-1 | 25.00 |
Maysville | 0-2 | 22.00 |
Putnam County | 0-2 | 22.00 |
North Platte | 0-2 | 13.50 |