District 1 |
Record | Points |
---|---|---|
St. Vincent | 5-1 | 58.72 |
Thayer | 6-1 | 56.54 |
Hayti | 7-0 | 53.05 |
Caruthersville | 2-3 | 44.72 |
Malden | 2-6 | 32.68 |
Portageville | 2-6 | 29.38 |
Chaffee | 1-5 | 23.67 |
Crystal City | 1-6 | 22.33 |
District 2 |
Record | Points |
---|---|---|
South Callaway | 5-3 | 44.99 |
Mark Twain | 2-5 | 33.17 |
Principia | 0-1 | 27.00 |
Louisiana | 1-6 | 26.63 |
Paris | 3-5 | 26.40 |
Father Tolton Catholic | 1-5 | 26.25 |
South Shelby | 0-6 | 20.64 |
District 3 |
Record | Points |
---|---|---|
Skyline | 7-1 | 53.34 |
Windsor | 8-0 | 48.31 |
Tipton | 3-4 | 31.52 |
Lincoln | 4-4 | 31.36 |
Cole Camp | 2-6 | 26.89 |
Russellville | 0-6 | 19.09 |
Pleasant Hope | 0-5 | 13.38 |
District 4 |
Record | Points |
---|---|---|
Marionville | 8-0 | 49.39 |
Lockwood | 6-1 | 44.97 |
Cabool | 5-3 | 42.03 |
Pierce City | 6-2 | 39.40 |
Ash Grove | 3-4 | 31.36 |
Diamond | 2-5 | 24.78 |
Miller | 1-6 | 19.77 |
Greenfield | 0-5 | 15.36 |
District 5 |
Record | Points |
---|---|---|
Adrian | 6-1 | 49.31 |
Sweet Springs | 4-1 | 40.79 |
University Academy | 3-5 | 38.44 |
Crest Ridge | 5-3 | 33.34 |
Wellington-Napoleon | 2-3 | 30.71 |
Sherwood | 1-4 | 28.33 |
Cass-Midway | 1-5 | 23.74 |
District 6 |
Record | Points |
---|---|---|
Marceline | 7-1 | 43.55 |
Westran | 7-1 | 41.33 |
Harrisburg | 6-2 | 39.34 |
Carrollton | 4-4 | 36.00 |
Fayette | 4-4 | 30.56 |
Slater | 3-3 | 30.10 |
Salisbury | 0-7 | 11.91 |
District 7 |
Record | Points |
---|---|---|
Milan | 7-1 | 44.55 |
South Harrison | 6-2 | 40.52 |
Princeton | 5-2 | 38.25 |
Penney | 5-3 | 36.70 |
Gallatin | 5-3 | 36.01 |
Scotland County | 2-6 | 23.16 |
Knox County | 2-5 | 22.50 |
Putnum County | 1-7 | 18.02 |
District 8 |
Record | Points |
---|---|---|
Mid Buchanan | 8-0 | 50.70 |
East Buchanan | 5-2 | 42.73 |
West Platte | 4-4 | 33.99 |
Plattsburg | 3-4 | 26.86 |
Maysville | 3-5 | 25.88 |
Polo | 2-6 | 23.93 |
North Platte | 0-8 | 14.60 |
St. Joseph Christian | 0-5 | 13.13 |