District 1 |
Record | Points |
---|---|---|
St. Vincent | 8-0 | 65.36 |
Crystal City | 3-5 | 45.39 |
Van-Far | 6-2 | 44.43 |
Charleston | 5-3 | 41.32 |
Hayti | 3-5 | 32.98 |
Chaffee | 1-7 | 28.70 |
Malden | 1-7 | 28.02 |
Veritas Christian | 1-6 | 23.10 |
Louisiana | 0-8 | 18.96 |
District 2 |
Record | Points |
---|---|---|
Tipton | 7-1 | 45.84 |
Salisbury | 7-1 | 42.07 |
Westran | 6-2 | 41.38 |
Harrisburg | 4-4 | 34.84 |
Marceline | 4-4 |
32.54 |
Russellville | 3-5 | 30.08 |
Crest Ridge | 2-6 | 23.43 |
Linn | 1-7 | 22.26 |
Fayette | 1-7 | 21.50 |
Cole Camp | 0-8 | 15.96 |
District 3 |
Record | Points |
---|---|---|
Marionville | 8-0 | 57.63 |
Adrian | 7-1 | 53.89 |
Ash Grove | 6-2 | 44.96 |
Windsor | 6-2 | 43.63 |
Pierce City | 5-3 | 41.69 |
Cass-Midway | 4-4 | 33.84 |
Lincoln | 4-4 | 33.39 |
Miller | 2-6 | 27.42 |
Skyline | 2-6 | 26.64 |
Cabool | 0-8 | 26.36 |
District 4 |
Record | Points |
---|---|---|
Penney | 4-4 | 39.63 |
Milan | 5-3 | 38.21 |
Putnam County | 5-3 | 36.75 |
Polo | 4-4 | 33.71 |
Scotland County | 4-4 | 33.20 |
West Platte | 3-5 | 32.70 |
North Platte | 1-7 | 25.93 |
Gallatin | 2-6 | 22.43 |
Maysville | 0-8 | 19.59 |