District 1 |
Record | Points |
---|---|---|
St. Vincent | 7-1 | 54.75 |
Scott City | 7-1 | 47.25 |
Portageville | 7-1 | 44.65 |
Charleston | 5-2 | 41.18 |
Caruthersville | 3-4 | 39.47 |
Hayti | 2-5 | 26.63 |
Chaffee | 2-6 | 23.44 |
Malden | 0-8 | 14.62 |
District 2 |
Record | Points |
---|---|---|
Duchesne | 5-3 | 58.82 |
Brentwood | 7-1 | 57.41 |
Crystal City | 7-1 | 51.18 |
St. Pius X (Festus) | 6-2 | 47.91 |
Grandview (Hillsboro) | 2-6 |
32.66 |
Louisiana | 2-6 | 27.29 |
Van-Far | 1-7 | 22.18 |
District 3 |
Record | Points |
---|---|---|
Marionville | 8-0 | 54.59 |
Sarcoxie | 6-2 | 42.21 |
Ash Grove | 6-2 | 41.76 |
Thayer | 3-4 | 34.39 |
Pierce City | 3-4 | 30.81 |
Cabool | 1-7 | 25.63 |
Diamond | 2-6 | 25.30 |
Miller | 1-6 | 21.12 |
District 4 |
Record | Points |
---|---|---|
Butler | 6-2 | 53.53 |
Adrian | 7-1 | 44.57 |
Sherwood | 4-4 | 37.32 |
Windsor | 5-3 | 34.54 |
Wellington-Napoleon | 5-2 | 32.46 |
Crest Ridge | 1-7 | 17.23 |
Cass-Midway | 1-7 | 17.14 |
Lone Jack | 1-7 | 14.95 |
District 5 |
Record | Points |
---|---|---|
Lincoln | 7-1 | 40.95 |
Russellville | 7-1 | 40.93 |
Cole Camp | 6-2 | 38.91 |
South Callaway | 4-4 | 37.48 |
Tipton | 5-3 | 36.84 |
Fayette | 5-3 | 35.41 |
Harrisburg | 6-2 | 35.39 |
Slater | 2-6 | 22.41 |
District 6 |
Record | Points |
---|---|---|
Monroe City | 8-0 | 53.27 |
South Shelby | 5-3 | 38.54 |
Salisbury | 4-4 | 37.75 |
Mark Twain | 3-5 | 36.25 |
Westran | 3-5 | 31.23 |
Highland | 1-7 | 23.46 |
Scotland County | 1-7 | 16.77 |
Paris | 1-7 | 16.32 |
District 7 |
Record | Points |
---|---|---|
Gallatin | 8-0 | 49.88 |
Putnum County | 6-2 | 39.88 |
Milan | 4-4 | 33.52 |
Brookfield | 3-5 | 32.66 |
Maysville | 4-4 | 30.89 |
Marceline | 4-4 | 28.48 |
South Harrison | 2-6 | 20.05 |
Princeton | 1-7 | 19.01 |
District 8 |
Record | Points |
---|---|---|
East Buchanan | 7-1 | 48.07 |
Mid Buchanan | 7-1 | 46.64 |
North Platte | 4-4 | 30.46 |
Penney | 2-6 | 28.62 |
West Platte | 3-5 | 27.56 |
Carrollton | 1-7 | 23.02 |
Polo | 2-6 | 21.61 |
Plattsburg | 0-8 | 13.52 |