6A East |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Olathe North | 7-0 | 80 | 11.4 | 1.000 |
Gardner-Edgerton | 5-2 | 41 | 5.9 | 0.714 |
Olathe South | 5-2 | 30 | 4.3 | 0.714 |
Olathe West | 5-2 | 26 | 3.7 | 0.714 |
Blue Valley Northwest | 4-3 | 32 | 4.6 | 0.571 |
Olathe Northwest | 4-3 | 15 | 2.1 | 0.571 |
Blue Valley West | 3-4 | -7 | -1.0 | 0.429 |
Shawnee Mission Northwest | 3-4 | -11 | -1.6 | 0.429 |
Blue Valley | 3-4 | -19 | -2.7 | 0.429 |
Shawnee Mission North | 2-5 | -21 | -3.0 | 0.286 |
Wyandotte | 2-5 | -35 | -5.0 | 0.286 |
Shawnee Mission East | 2-5 | -48 | -6.9 | 0.286 |
Olathe East | 1-6 | -51 | -7.3 | 0.143 |
Shawnee Mission South | 1-6 | -72 | -10.3 | 0.143 |
Shawnee Mission West | 0-7 | -84 | -12.0 | 0.000 |
Blue Valley North | 0-7 | -85 | -12.1 | 0.000 |
6A West |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Manhattan | 7-0 | 66 | 9.4 | 1.000 |
Garden City | 6-1 | 71 | 10.1 | 0.857 |
Wichita Northwest | 6-1 | 66 | 9.4 | 0.857 |
Derby | 5-2 | 51 | 7.3 | 0.714 |
Wichita East | 5-2 | 37 | 5.3 | 0.714 |
Washburn Rural | 5-2 | 37 | 5.3 | 0.714 |
Junction City | 5-2 | 34 | 4.9 | 0.714 |
Lawrence | 4-3 | 27 | 3.9 | 0.571 |
Wichita Heights | 4-3 | 27 | 3.9 | 0.571 |
Lawrence Free State | 4-3 | -6 | -0.9 | 0.571 |
Dodge City | 3-4 | -6 | -0.9 | 0.429 |
Wichita South | 2-5 | -51 | -7.3 | 0.286 |
Wichita Southeast | 1-6 | -53 |
-7.6 |
0.143 |
Haysville Campus | 1-6 | -55 | -7.9 | 0.143 |
Topeka | 1-6 | -65 | -9.3 | 0.143 |
Wichita North | 0-7 | -91 | -13 | 0.000 |