5A East |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Mill Valley | 6-1 | 74 | 10.6 | 0.857 |
DeSoto | 6-1 | 64 | 9.1 | 0.857 |
Topeka Highland Park | 5-2 | 39 | 5.6 | 0.714 |
Sumner | 5-2 | 23 | 3.3 | 0.714 |
Topeka Seaman | 4-2 | 32 | 5.3 | 0.667 |
Spring Hill | 4-3 | 23 | 3.3 | 0.571 |
Pittsburg | 4-3 | 13 | 1.9 | 0.571 |
Shawnee Heights | 4-3 | 9 | 1.3 | 0.571 |
Blue Valley Southwest | 3-4 | -7 | -1.3 | 0.571 |
Washington | 3-4 | -24 | -3.4 | 0.429 |
Leavenworth | 2-5 | -25 | -3.6 | 0.286 |
Lansing | 2-5 | -30 | -4.3 | 0.286 |
Topeka West | 1-6 | -73 | -10.4 | 0.143 |
Emporia | 1-6 | -77 | -11.0 | 0.143 |
Harmon | 0-6 | -78 | -13.0 | 0.000 |
Turner | 0-7 | -83 | -11.9 | 0.000 |
5A West |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Maize | 7-0 | 79 | 11.3 | 1.000 |
Hays | 6-1 | 58 | 8.3 | 0.857 |
Valley Center | 6-1 | 23 | 3.3 | 0.857 |
Goddard | 5-2 | 52 | 7.4 | 0.714 |
Salina Central | 5-2 | 32 | 4.6 | 0.714 |
Bishop Carroll | 5-2 | 31 | 4.4 | 0.714 |
Hutchinson | 5-2 | 31 | 4.4 | 0.714 |
Great Bend | 5-2 | 19 | 2.7 | 0.714 |
Kapaun Mt. Carmel | 3-4 | 9 | 1.3 |
0.429 |
Newton | 3-4 | 4 | 0.6 | 0.429 |
Andover | 3-4 | -21 | -3.0 | 0.429 |
Maize South | 3-4 | -23 | -3.3 | 0.429 |
Goddard-Eisenhower | 2-5 | 2 | 0.3 | 0.286 |
Liberal | 2-5 | -34 | -4.9 | 0.286 |
Wichita West | 2-5 | -39 | -5.6 | 0.286 |
Salina South | 0-7 | -91 | -13.0 | 0.000 |