5A East |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Basehor-Linwood | 2-0 | 26 | 13.0 | 1.000 |
Blue Valley | 2-0 | 26 | 13.0 | 1.000 |
DeSoto | 2-0 | 26 | 13.0 | 1.000 |
Topeka Highland Park | 2-0 | 2- | 13.0 | 1.000 |
Washington | 2-0 | 23 | 11.5 | 1.000 |
Spring Hill | 2-0 | 17 | 8.5 | 1.000 |
St. Thomas Aquinas | 2-0 | 17 | 8.5 | 0.000 |
Harmon | 1-1 | 8 | 4.0 | 0.500 |
Pittsburg | 1-1 | 0 | 0.0 | 0.500 |
Shawnee Heights | 1-1 | 0 | 0.0 | 0.500 |
St. James Academy | 1-1 | 0 | 0.0 | 0.500 |
Blue Valley Southwest | 1-1 | -6 | -3.0 | 0.500 |
Mill Valley | 1-1 | -6 | -3.0 | 0.500 |
Blue Valley North | 1-1 | -11 | -5.5 | 0.500 |
Leavenworth | 0-2 | -26 | -13.0 | 0.000 |
Turner | 0-2 | -26 | -13.0 | 0.000 |
5A West |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Maize South | 2-0 | 26 | 13.0 | 1.000 |
Great Bend | 2-0 | 25 | 12.5 | 1.000 |
Liberal | 2-0 | 25 | 12.5 | 1.000 |
Goddard-Eisenhower | 2-0 | 22 | 11.0 | 1.000 |
Salina Central | 1-1 | 12 | 6.0 | 0.500 |
Andover | 1-1 | 6 | 3.0 | 0.500 |
Bishop Carroll | 1-1 | 0 | 0.0 | 0.500 |
Hays | 1-1 | 0 |
0.0 |
0.500 |
Hutchinson | 1-1 | 0 | 0.0 | 0.500 |
Topeka Seaman | 1-1 | 0 | 0.0 | 0.500 |
Goddard | 1-1 | -7 | -3.5 | 0.500 |
Valley Center | 0-2 | -24 | -12.0 | 0.000 |
Emporia | 0-2 | -26 | -13.0 | 0.000 |
Newton | 0-2 | -26 | -13.0 | 0.000 |
Salina South | 0-2 | -26 | -13.0 | 0.000 |
Topeka West | 0-2 | -26 | -13.0 | 0.000 |