5A East |
Record | Points | Avg. | Win % |
---|---|---|---|---|
St. Thomas Aquinas | 7-0 | 60 | 8.6 | 1.000 |
DeSoto | 6-1 | 64 | 9.1 | 0..857 |
Washington | 6-1 | 62 | 8.9 | 0.857 |
Basehor-Linwood | 6-1 | 59 | 8.3 | 0.857 |
Spring Hill | 6-1 | 44 | 6.3 | 0.857 |
Mill Valley | 6-1 | 41 | 5.9 | 0.857 |
Blue Valley | 5-2 | 42 | 6.0 | 0.714 |
Topeka Highland Park | 5-2 | 39 | 5.6 | 0.714 |
Pittsburg | 5-2 | 23 | 3.3 | 0.714 |
Leavenworth | 4-3 | -1 | -0.1 | 0.571 |
St. James Academy | 3-4 | 6 | 0.9 | 0.429 |
Harmon | 2-5 | -36 | -5.1 | 0.286 |
Blue Valley Southwest | 2-5 | -48 | -6.9 | 0.286 |
Shawnee Heights | 1-6 | -49 | -7.0 | 0.143 |
Blue Valley North | 1-6 | -55 | -7.9 | 0.143 |
Turner | 0-7 | -90 | 12.9 | 0.000 |
5A West |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Great Bend | 7-0 | 84 | 12.0 | 1.000 |
Topeka Seaman | 6-1 | 65 | 9.3 | 0.857 |
Goddard-Eisenhower | 6-1 | 64 | 9.1 | 0.857 |
Goddard | 6-1 | 39 | 5.6 | 0.857 |
Liberal | 5-2 | 44 | 6.3 | 0.714 |
Hutchinson | 5-2 | 39 | 5.6 | 0.714 |
Maize South | 5-2 | 29 | 4.1 | 0.714 |
Andover | 4-3 | 34 | 4-. | 0.571 |
Hays | 4-3 | 19 |
2.7 |
0.571 |
Salina Central | 3-4 | 5 | 0.7 | 0.429 |
Bishop Carroll | 2-5 | -39 | -5.6 | 0.286 |
Valley Center | 1-6 | -53 | -7.6 | 0.143 |
Salina South | 1-6 | -65 | -9.3 | 0.143 |
Topeka West | 1-6 | -66 | -9.4 | 0.143 |
Emporia | 0-7 | -91 | -13.0 | 0.000 |
Newton | 0-7 | -91 | -13.0 | 0.000 |