5A East |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Topeka Highland Park | 4-0 | 45 | 11.3 | 1.000 |
DeSoto | 3-1 | 26 | 6.5 | 0.750 |
Blue Valley Southwest | 3-1 | 23 | 5.8 | 0.750 |
Pittsburg | 3-1 | 23 | 5.8 | 0.750 |
Washington | 3-1 | 22 | 5.5 | 0.750 |
Mill Valley | 3-1 | 20 | 5.0 | 0.750 |
Spring Hill | 3-1 | 10 | 2.5 | 0.750 |
Shawnee Heights | 3-1 | 2 |
0.5 |
0.750 |
Topeka Seaman | 2-2 | 18 | 4.5 | 0.500 |
Leavenworth | 2-2 | 11 | 2.8 | 0.500 |
Lansing | 2-2 | -5 | -1.3 | 0.500 |
Sumner | 1-3 | -26 | -6.5 | 0.250 |
Emporia | 0-4 | -52 | -13.0 | 0.000 |
Harmon | 0-4 | -52 | -13.0 | 0.000 |
Topeka West | 0-4 | -52 | -13.0 | 0.000 |
Turner | 0-4 | -52 | -13.0 | 0.000 |
5A West |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Liberal | 4-0 | 45 | 11.3 | 1.000 |
Goddard-Eisenhower | 4-0 | 43 | 10.8 | 1.000 |
Maize South | 3-1 | 34 | 8.5 | 0.750 |
Kapaun Mt. Carmel | 3-1 | 32 | 8.0 | 0.750 |
Goddard | 3-1 | 31 | 7.8 | 0.750 |
Valley Center | 31 | 21 | 5.3 | 0.750 |
Salina Central | 3-1 | 14 | 3.5 | 0.750 |
Maize | 2-2 | 21 | 5.3 | 0.500 |
Great Bend | 2-2 | 19 | 4.8 | 0.500 |
Hutchinson | 2-2 | 4 | 1.0 | 0.500 |
Hays | 2-2 | -12 | -3.0 | 0.500 |
Wichita West | 1-3 | -6 |
-1.5 |
0.250 |
Bishop Carroll | 1-3 | -26 | -6.5 | 0.250 |
Newton | 1-3 | -26 | -6.5 | 0.250 |
Andover | 0-4 | -28 | -7.0 | 0.000 |
Salina South | 0-4 | -47 | -11.8 | 0.000 |