4A East |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Chanute | 7-0 | 91 | 13.0 | 1.000 |
Atchison | 7-0 | 84 | 12.0 | 1.000 |
Eudora | 6-1 | 77 | 11.0 | 0.857 |
Bishop Miege | 6-1 | 69 | 9.9 | 0.857 |
Louisburg | 6-1 | 62 | 8.9 | 0.857 |
Basehor-Linwood | 6-1 | 29 | 4.1 | 0.857 |
St. Thomas Aquinas | 5-2 | 38 | 5.4 | 0.714 |
Piper | 4-3 | 23 | 3.3 | 0.571 |
St. James Academy | 4-3 | -13 | -2.1 | 0.571 |
Tonganoxie | 3-4 | -15 | -2.1 | 0.429 |
Paola | 3-4 | -18 | -2.6 | 0.429 |
Ottawa | 2-5 | -27 | -3.9 | 0.286 |
Labette County | 2-5 | -38 | -5.4 | 0.286 |
Schlage | 1-6 | -50 | -7.1 | 0.143 |
Bonner Springs | 1-6 | -59 | -8.4 | 0.143 |
Fort Scott | 1-6 | -77 | -11.0 | 0.143 |
4A West |
Record | Points | Avg. | Win % |
---|---|---|---|---|
Wamego | 7-0 | 91 | 13.0 | 1.000 |
McPherson | 6-1 | 54 | 7.7 | 0.857 |
Towanda-Circle | 5-2 | 29 | 4.1 | 0.714 |
Coffeyville | 5-2 | 19 | 2.7 | 0.714 |
Wellington | 4-3 | 21 | 3.0 | 0.571 |
Buhler | 4-3 | 20 | 2.9 | 0.571 |
Andover Central | 4-3 | 19 | 2.7 | 0.571 |
Abilene | 4-3 | 16 |
2.3 |
0.571 |
Rose Hill | 3-4 | -22 | -3.1 | 0.429 |
Arkansas City | 2-5 | -45 | -6.4 | 0.286 |
Mulvane | 1-6 | -45 | -6.4 | 0.143 |
Winfield | 1-6 | -45 | -6.4 | 0.143 |
Independence | 1-6 | -50 | -7.1 | 0.146 |
Ulysses | 1-6 | -55 | -7.9 | 0.143 |
Augusta | 1-6 | -68 | -9.7 | 0.143 |
El Dorado | 1-6 | -75 | -10.7 | 0.143 |