District 1 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Frontenac | 3-0 | 7.0 | 63 | 21.0 | 1.000 |
Columbus | 2-1 | 5.2 | 21 | 7.0 | 0.667 |
Parsons | 2-1 | 2-5 | 21 | 7.0 | 0.667 |
Baxter Springs | 1-3 | 2-5 | -59 | -14.8 | 0.250 |
Neodesha | 0-3 | 2-5 | -46 | -15.3 | 0.000 |
District 2 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Prairie View | 3-0 | 5-2 | 58 | 19.3 | 1.000 |
Girard | 2-1 | 4-3 | 5 | 1.7 | 0.667 |
Burlington | 2-2 | 4-3 | -13 | -3.3 | 0.500 |
Iola | 1-2 | 3-3 | -1 | -0.3 | 0.333 |
Anderson County | 0-3 | 1-6 | -49 | -16.3 | 0.000 |
District 3 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Wellsville | 3-0 | 6-0 | 63 | 21.0 | 1.000 |
Santa Fe Trail | 1-1 | 4-3 | 0 | 0.0 | 0.000 |
Bishop Ward | 1-1 | 1-5 | -7 | -3.5 | 0.500 |
Baldwin | 0-3 | 0-7 | -56 | 18.7 | 0.000 |
District 4 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Topeka Hayden | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Holton | 3-1 | 4-3 | 40 | 10.0 | 0.750 |
Perry-Lecompton | 1-2 | 2-5 | -19 | -6.3 | 0.333 |
Hiawatha | 1-2 | 2-5 | -21 | -7.0 | 0.333 |
Jefferson West | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
District 5 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Rock Creek | 3-0 | 6-1 | 59 | 19.7 | 1.000 |
Marysville | 2-1 | 6-1 | 25 | 8.3 | 0.667 |
Clay Center | 2-1 | 3-4 | 16 | 5.3 | 0.667 |
Concordia | 1-3 | 1-6 | -43 | -10.8 | 0.250 |
Chapman | 0-3 | 1-6 | -57 | -19.0 | 0.000 |
District 6 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Andale | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Hesston | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Wichita Trinity | 1-2 | 2-5 | -31 | -10.3 | 0.333 |
Smoky Valley | 1-3 | 2-5 | -32 | -8.0 | 0.250 |
Nickerson | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
District 7 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Wichita Collegiate | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Cheney | 2-1 | 6-1 | 21 | 7.0 | 0.667 |
Pratt | 2-1 | 6-1 | 21 | 7.0 | 0.667 |
Clearwater | 1-3 | 3-4 | -42 | -10.5 | 0.250 |
Chaparral | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
District 8 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Scott City | 3-0 | 6-1 | 51 | 17.0 | 1.000 |
Holcomb | 3-1 | 5-2 | 47 | 11.8 | 0.750 |
Goodland | 1-2 | 4-3 | -14 | -4.7 | 0.333 |
Colby | 1-2 | 4-3 | -38 | -12.7 | 0.333 |
Hugoton | 0-3 | 4-3 | -46 | -15.3 | 0.000 |