District 1 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Frontenac | 3-0 | 5-2 | 48 | 16.0 | 1.000 |
Galena | 3-0 | 5-2 | 36 | 12.0 | 1.000 |
Parsons | 1-2 | 5-2 | 14 | 4.7 | 0.333 |
Columbus | 1-2 | 2-5 | -28 | -9.3 | 0.333 |
Baxter Springs | 0-4 | 3-4 | -70 | -17.5 | 0.000 |
District 2 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Girard | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Burlington | 3-0 | 5-2 | 29 | 9.7 | 1.000 |
Prairie View | 1-2 | 3-4 | -15 | -5.0 | 0.333 |
Iola | 1-3 | 2-5 | -28 | -7.0 | 0.250 |
Anderson County | 0-3 | 2-5 | -49 | -16.3 | 0.000 |
District 3 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Wellsville | 3-0 | 7-0 | 59 | 19.7 | 1.000 |
Bishop Ward | 2-1 | 5-2 | 24 | 8.0 | 0.667 |
Baldwin | 2-1 | 3-4 | 18 | 6.0 | 0.667 |
Santa Fe Trail | 1-3 | 1-6 | -39 | -9.8 | 0.250 |
Osawatome | 0-3 | 0-7 | -62 | -20.7 | 0.000 |
District 4 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Holton | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Topeka Hayden | 3-1 | 6-1 | 37 | 9.3 | 0.750 |
Perry-Lecompton | 1-2 | 2-5 | -16 | -5.3 | 0.333 |
Royal Valley | 1-2 | 2-5 | -21 | -7.0 | 0.000 |
Jefferson West | 0-3 | 0-7 | -63 | -21.0 | 0.000 |
District 5 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Rock Creek | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Marysville | 2-1 | 3-4 | 21 | 7.0 | 0.667 |
Clay Center | 2-1 | 4-3 | 15 | 5.0 | 0.667 |
Concordia | 1-2 | 2-5 | -15 | -5.0 | 0.333 |
Hiawatha | 0-4 | 2-5 | -84 | -21.0 | 0.000 |
District 6 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Wichita Collegiate | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Hesston | 3-0 | 5-2 | 57 | 19.0 | 1.000 |
Clearwater | 1-2 | 3-4 | -21 | -7.0 | 0.333 |
Chapman | 1-2 | 2-5 | -21 | -7.0 | 0.333 |
Wichita Trinity | 0-4 | 0-7 | -78 | -19.5 | 0.000 |
District 7 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Andale | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Cheney | 3-1 | 5-2 | 34 | 8.5 | 0.750 |
Pratt | 2-1 | 6-1 | 17 | 5.7 | 0.667 |
Smoky Valley | 0-3 | 3-4 | -51 | -17.0 | 0.000 |
Nickerson | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
District 8 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Scott City | 3-0 | 6-1 | 36 | 12.0 | 1.000 |
Holcomb | 3-1 | 6-1 | 35 | 8.8 | 0.750 |
Hugoton | 1-2 | 5-2 | 13 | 4.3 | 0.333 |
Goodland | 1-2 | 2-5 | -21 | -7.0 | 0.333 |
Colby | 0-3 |
2-5 |
-63 | -21.0 | 0.000 |