Back to all Districts

Kansas Class 2A Districts

 

District 1

District Overall Points Avg. Win %
Caney Valley 3-0 5-2 63 21.0 1.000
Riverton 2-1 3-4 32 10.7 0.667
Galena 2-2 3-4 -11 -2.8 0.500
Fredonia 1-2 3-4 -34 -11.3 0.333
Cherryvale 0-3 2-5 -50 -16.7 0.000

 

District 2

District Overall Points Avg. Win %
Humboldt 3-0 7-0 63 21.0 1.000
Central Heights 3-0 4-3 35 11.7 1.000
Eureka 2-2 5-2 10 2.5 0.500
Leon-Bluestem 0-3 1-6 -45 -15.0 0.000
West Franklin 0-3 0-7 -63 -21.0 0.000

 

District 3

District Overall Points Avg. Win %
Osage City 3-0 7-0 28 9.3 1.000
Silver Lake 2-1 5-2 13 4.3 0.667
Council Grove 1-2 5-2 -1 -0.3 0.333
Riley County 1-2 4-3 -41 -13.7 0.333
St. Mary's 1-3 4-3 1 0.3 0.250

 

District 4

District Overall Points Avg. Win %
Nemaha Central 3-0 6-1 63 21.0 1.000
Sabetha 3-1 5-2 22 5.5 0.750
Royal Valley 1-2 4-3 -1 -0.3 0.333
Atchison County 1-2 2-5 -21 -7.0 0.333
Oskaloosa 0-3 2-5 -63 -21.0 0.000

 

District 5

District Overall Points Avg. Win %
Garden Plain 4-0 5-2 80 20.0 1.000
Kingman 2-1 4-3 25 8.3 0.667
Haven 2-1 6-1 21 7.0 0.667
Douglass 0-3 1-6 -63 -21.0 0.000
Bell Plaine 0-3 1-6 -63 -21.0 0.000

 

District 6

District Overall Points Avg. Win %
Southeast of Saline 3-0 7-0 63 21.0 1.000
Ellsworth 2-1 5-2 11 3.7 0.667
Hillsboro 2-2 3-4 13 3.3 0.500
Halstead 1-2 2-5 -24 -8.0 0.333
Lyons 0-3 1-6 -63 -21.0 0.000

 

District 7

District Overall Points Avg. Win %
Norton 3-1 6-1 27 6.8 0.750
Beloit 2-1 5-2 28 9.3 0.667
Phillipsburg 2-1 4-3 21 7.0 0.667
Minneapolis 1-2 3-4 -15 -5.0 0.333
Russell 0-3 2-5 -61 20.3 0.000

 

District 8

District Overall Points Avg. Win %
Hoisington 3-0 3-4 59 19.7 1.000
Cimarron 2-1 2-5 24 8.0 0.667
Lakin 2-1 5-2 22 7.3 0.667
Larned 1-2 2-5 -35 -11.7 0.333
Southwestern Heights 0-4 2-5 -70 -17.5 0.000