District 1 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Caney Valley | 3-0 | 5-2 | 60 | 20.0 | 1.000 |
Cherryvale | 2-1 | 4-3 | 7 | 2.3 | 0.667 |
Riverton | 1-2 | 1-6 | -8 | -2.7 | 0.333 |
Neodesha | 1-2 | 2-5 | -37 | -12.3 | 0.333 |
Fredonia | 1-3 | 3-4 | -22 | -5.5 | 0.250 |
District 2 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Osage City | 3-0 | 6-1 | 50 | 16.7 | 1.000 |
Council Grove | 3-0 | 6-1 | 48 | 16.0 | 1.000 |
Humboldt | 1-2 | 5-2 | 7 | 2.3 | 0.333 |
Eureka | 1-3 | 3-4 | -43 | -10.8 | 0.250 |
West Franklin | 0-3 | 4-3 | -62 | -20.7 | 0.000 |
District 3 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Silver Lake | 3-0 | 5-2 | 43 | 14.3 | 1.000 |
Rossville | 2-1 | 3-4 | 41 | 13.7 | 0.667 |
Atchison County | 2-1 | 6-1 | 21 | 7.0 | 0.667 |
Pleasant Ridge | 1-3 | 2-5 | -58 | -14.5 | 0.250 |
Maur Hill-Mount Academy | 0-3 | 2-5 | -47 | -15.7 | 0.000 |
District 4 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Nemaha Central | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Sabetha | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Minneapolis | 1-2 | 4-3 | -21 | -7.0 | 0.333 |
Riley County | 1-2 | 2-5 | -21 | -7.0 | 0.333 |
Horton | 0-4 | 1-6 | -84 | -21.0 | 0.000 |
District 5 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Southeast of Saline | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Ellsworth | 3-0 | 7-0 | 60 | 20.0 | 1.000 |
Halstead | 2-2 | 3-4 | 3 | 0.8 | 0.500 |
Hillsboro | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
Lyons | 0-3 | 0-7 | -63 | -21.0 | 0.000 |
District 6 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Kingman | 3-0 | 7-0 | 63 | 21.0 | 1.000 |
Garden Plain | 2-1 | 4-3 | 39 | 13.0 | 0.667 |
Chaparral | 2-1 | 5-1 | 3 | 1.0 | 0.667 |
Haven | 1-2 | 4-3 | -36 | -12.0 | 0.333 |
Douglass | 0-4 | 2-5 | -69 | -17.3 | 0.000 |
District 7 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Hoisington | 3-0 | 5-2 | 63 | 21.0 | 1.000 |
Cimarron | 2-1 | 2-5 | 28 | 9.3 | 0.667 |
Lakin | 2-1 | 5-2 | 2 | 0.7 | 0.667 |
Larned | 1-2 | 3-4 | -9 | -3.0 | 0.333 |
Southwestern Heights | 0-4 | 2-5 | -84 | -21.0 | 0.000 |
District 8 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Beloit | 3-0 | 5-2 | 58 | 19.3 | 1.000 |
Russell | 2-1 | 4-3 | 12 | 4.0 | 0.667 |
Norton | 2-1 | 5-2 | 3 | 1.0 | 0.667 |
Phillipsburg | 1-3 | 2-5 | -43 | -10.8 | 0.250 |
Thomas More Prep | 0-3 | 3-4 |
-30 |
-10.0 | 0.000 |