Back to all Districts

Kansas Class 2A Districts

 

District 1

District Overall Points Avg. Win %
Caney Valley 2-0 4-1 42 21.0 1.000
Riverton 1-0 2-3 21 21.0 1.000
Cherryvale 1-1 3-2 -14 -7.0 0.500
Neodesha 0-1 2-3 -21 -21.0 0.000
Fredonia 0-2 2-3 -28 -14.0 0.000

 

District 2

District Overall Points Avg. Win %
Humboldt 2-0 5-0 28 14.0 1.000
Osage City 1-0 4-1 21 21.0 1.000
Council Grove 1-1 4-1 14 7.0 0.500
West Franklin 0-1 2-3 -21 -21.0 0.000
Eureka 0-2 1-4 -42 -21.0 0.000

 

District 3

District Overall Points Avg. Win %
Silver Lake 1-0 4-1 14 14.0 1.000
Rossville 1-1 2-3 7 3.5 0.500
Atchison County 1-1 3-2 0 0.0 0.500
Pleasant Ridge 1-1 2-3 0 0.0 0.500
Maur Hill-Mount Academy 0-1 0-5 -21 -21.0 0.000

 

District 4

District Overall Points Avg. Win %
Sabetha 2-0 5-0 42 21.0 1.000
Nemaha Central 1-0 5-0 21 21.0 1.000
Minneapolis 1-1 3-2 0 0.0 0.500
Riley County 0-1 2-3 -21 -21.0 0.000
Horton 0-2 0-5 -42 -21.0 0.000

 

District 5

District Overall Points Avg. Win %
Ellsworth 2-0 5-0 42 21.0 1.000
Southeast of Saline 1-0 5-0 21 21.0 1.000
Hillsboro 1-1 3-2 -16 -8.0 0.500
Lyons 0-1 0-5 -21 -21.0 0.000
Halstead 0-2 2-3 -26 -13.0 0.000

 

District 6

District Overall Points Avg. Win %
Garden Plain 2-0 4-1 42 21.0 1.000
Kingman 1-0 4-1 21 21.0 1.000
Chaparral 1-1 1-4 0 0.0 0.500
Haven 0-1 3-2 -21 -21.0 0.000
Douglass 0-2 0-5 -42 -21.0 0.000

 

District 7

District Overall Points Avg. Win %
Lakin 2-0 4-1 42 21.0 1.000
Hoisington 1-0 5-0 21 21.0 1.000
Larned 1-0 4-1 3 3.0 1.000
Cimarron 0-2 0-5 -24 -12.0 0.000
Southwestern Heights 0-2 1-4 -42 -21.0 0.000

 

District 8

District Overall Points Avg. Win %
Beloit 2-0 3-2 39 19.5 1.000
Norton 1-0 5-0 8 8.0 1.000
Russell 1-1 3-2 2 1.0 0.500
Thomas More Prep 0-1 3-2 -20 -20.0 0.000
Phillipsburg 0-2 2-3 -29 -14.5 0.000