Back to all Districts

Kansas Class 2A Districts

 

District 1

District Overall Points Avg. Win %
Caney Valley 3-0 5-2 63 21.0 1.000
Riverton 3-0 4-3 63 21.0 1.000
Neodesha 1-2 3-4 -21 -7.0 0.333
Cherryvale 1-2 3-4 -35 -11.7 0.333
Fredonia 0-4 2-5 -70 -17.5 0.000

 

District 2

District Overall Points Avg. Win %
Osage City 3-0 6-1 56 18.7 1.000
Council Grove 2-1 5-2 35 11.7 0.667
Humboldt 2-1 6-1 14 4.7 0.500
West Franklin 1-2 3-4 -21 -7.0 0.333
Eureka 0-4 1-6 -84 -21.0 0.000

 

District 3

District Overall Points Avg. Win %
Silver Lake 3-0 6-1 56 18.7 1.000
Rossville 2-1 4-3 28 9.3 0.667
Atchison County 2-1 4-3 21 7.0 0.667
Pleasant Ridge 1-3 2-5 -42 -10.5 0.250
Maur Hill-Mount Academy 0-3 0-7 -63 -21.0 0.000

 

District 4

District Overall Points Avg. Win %
Nemaha Central 3-0 7-0 63 21.0 1.000
Sabetha 3-0 7-0 63 21.0 1.000
Minneapolis 1-2 4-3 -21 -7.0 0.333
Riley County 1-2 3-4 -21 -7.0 0.333
Horton 0-4 0-7 -84 -21.0 0.000

 

District 5

District Overall Points Avg. Win %
Ellsworth 3-0 7-0 63 21.0 1.000
Southeast of Saline 3-0 7-0 63 21.0 1.000
Hillsboro 1-2 4-3 -37 -12.3 0.333
Halstead 1-3 3-4 -26 -6.5 0.250
Lyons 0-3 0-7 -63 -21.0 0.000

 

District 6

District Overall Points Avg. Win %
Garden Plain 3-0 6-1 63 21.0 1.000
Kingman 3-0 6-1 63 21.0 1.000
Haven 1-2 4-3 -21 -7.0 0.333
Chaparral 1-2 1-5 -21 -21.0 0.333
Douglass 0-4 0-7 -84 -21.0 0.000

 

District 7

District Overall Points Avg. Win %
Hoisington 3-0 7-0 63 21.0 1.000
Lakin 2-1 4-3 21 7.0 0.667
Larned 2-1 5-2 3 1.0 0.667
Cimarron 1-2 1-6 -3 -1.0 0.333
Southwestern Heights 0-4 1-6 -84 -21.0 0.000

 

District 8

District Overall Points Avg. Win %
Norton 3-0 7-0 50 16.7 1.000
Beloit 2-1 3-4 18 6.0 0.667
Russell 1-2 3-4 -19 -6.3 0.333
Thomas More Prep 1-2 4-3 -20 -6.7 0.333
Phillipsburg 1-3 3-4 -29 -7.3 0.250