District 1 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
St. Mary's Colgan | 3-0 | 6-1 | 63 | 21.0 | 1.000 |
Erie | 3-1 | 3-4 | 22 | 5.5 | 0.750 |
Uniontown | 1-2 | 1-6 | 18 | 6.0 | 0.333 |
Northeast-Arma | 1-2 | 2-5 | -40 | -13.3 | 0.333 |
Southeast-Cherokee | 0-3 | 0-7 | -63 | -21.0 | 0.000 |
District 2 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Olpe | 3-0 | 5-2 | 63 | 21.0 | 1.000 |
Jayhawk-Linn | 3-1 | 6-1 | 35 | 8.8 | 0.750 |
Central Heights | 1-2 | 3-4 | -6 | -2.0 | 0.333 |
Pleasanton | 1-2 | 5-2 | -29 | -9.7 | 0.333 |
Northern Heights | 0-3 | 0-7 | -63 | -21.0 | 0.000 |
District 3 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
St. Mary's | 4-0 | 5-2 | 84 | 21.0 | 1.000 |
Jefferson Co. North | 3-1 | 4-3 | 42 | 10.5 | 0.750 |
Mission Valley | 3-1 | 3-4 | 29 | 7.3 | 0.750 |
McLouth | 2-2 | 2-5 | -20 | -5.0 | 0.500 |
Valley Falls | 0-4 | 1-6 | -56 | -14.0 | 0.000 |
Oskaloosa | 0-4 | 0-7 | -79 | -19.8 | 0.000 |
District 4 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Centralia | 4-0 | 7-0 | 49 | 12.3 | 1.000 |
Troy | 2-1 | 6-1 | 41 | 13.7 | 0.667 |
Riverside | 2-1 | 3-4 | 31 | 10.3 | 0.667 |
Jackson Heights | 0-3 | 3-4 | -58 | -19.3 | 0.000 |
Onaga | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
District 5 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Wabaunsee | 4-0 | 6-1 | 65 | 16.3 | 1.000 |
Smith Center | 2-1 | 5-2 | 40 | 13.3 | 0.667 |
Sacred Heart | 1-2 | 3-4 | -21 | -7.0 | 0.333 |
Valley Heights | 1-2 | 2-5 | -41 | -137. | 0.333 |
Republic County | 0-3 | 0-7 | -43 | -14.3 | 0.000 |
District 6 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Sedgwick | 3-0 | 3-4 | 63 | 21.0 | 1.000 |
Marion | 3-0 | 5-2 | 50 | 16.7 | 1.000 |
Whitewarter-Remington | 1-2 | 1-6 | -8 | -2.7 | 0.333 |
Belle Plaine | 1-2 | 1-6 | -21 | -7.0 | 0.667 |
Leon-Bluestem | 0-4 | 0-7 | -84 | -21 | 0.000 |
District 7 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Conway Springs | 4-0 | 4-3 | 84 | 21.0 | 1.000 |
Hutchinson Trinity | 3-1 | 6-1 | 45 | 11.3 | 0.750 |
Inman | 3-1 | 6-1 | 39 | 9.8 | 0.750 |
Medicine Lodge | 2-2 | 3-4 | -5 | -1.3 | 0.500 |
Sterling | 0-4 | 2-5 | -79 | -19.8 | 0.000 |
Ellinwood | 0-4 | 2-5 | -84 | -21.0 | 0.000 |
District 8 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Oakley | 3-0 | 4-3 | 44 | 14.7 | 1.000 |
Plainville | 3-1 | 3-4 | 32 | 8.0 | 0.750 |
Ellis | 1-2 | 2-5 | 8 | 2.7 | 0.333 |
Syracuse | 1-2 | 1-5 | -21 | -7.0 | 0.333 |
Stanton County | 0-3 | 0-6 | -63 | -21.0 | 0.000 |