Back to all Districts

Kansas Class 1A Districts

 

District 1

District Overall Points Avg. Win %
St. Mary's Colgan 4-0 6-1 84 21.0 1.000
Jayhawk-Linn 3-1 4-3 42 10.5 0.750
Pleasanton 2-2 3-3 -8 -2.0 0.500
Erie 2-2 2-5 -13 -3.3 0.500
Uniontown 1-3 2-5 -21 -5.3 0.250
Southeast-Cherokee 0-4 0-7 -84 -21.0 0.000

 

District 2

District Overall Points Avg. Win %
Rossville 4-0 4-3 84 21.0 1.000
Olpe 3-1 5-2 27 6.8 0.750
Wabaunsee 2-2 3-4 25 6.3 0.500
Mission Valley 2-2 4-3 -15 -3.8 0.500
Cair Paravel 1-3 2-5 -37 -9.3 0.250
Maranatha 0-4 0-7 -84 -21.0 0.000

 

District 3

District Overall Points Avg. Win %
Jackson Heights 4-0 7-0 84 21.0 1.000
McLouth 3-1 5-2 37 9.3 0.750
Jefferson Co. North 3-1 5-2 31 7.8 0.750
Onaga 2-2 3-4 15 3.8 0.500
Pleasant Ridge 0-4 0-7 -83 -20.8 0.000
Valley Falls 0-4 0-7 -84 -21.0 0.000

 

District 4

District Overall Points Avg. Win %
Centralia 4-0 6-1 71 17.8 1.000
Riverside 4-0 6-1 57

1.2.8

1.000
Troy 2-2 4-3 32 8.0 0.500
Maur Hill-Mount Academy 1-3 3-4 -24 -6.0 0.250
Horton 1-3 2-5 -62 -15.5 0.250
Doniphan West 0-4 1-6 -68 -17.0 0.000

 

District 5

District Overall Points Avg. Win %
Valley Heights 4-0 6-1 79 19.8 1.000
Sacred Heart 2-1 2-4 9 3.0 0.667
Republic County 2-1 2-5 -4 -1.3 0.667
Herington 0-3 0-7 -40 -13.3 0.000
Bennington 0-3 0-7 -44 -14.7 0.000

 

District 6

District Overall Points Avg. Win %
Moundridge 3-0 6-0 26 8.7 1.000
Sedgwick 2-1 6-1 41 13.7 0.667
Marion 2-2 5-2 8 2.0 0.500
Inman 1-2 4-3 -36 -12.0 0.333
Whitewarter-Remington 0-3 2-5 -39 -13.0 0.000

 

District 7

District Overall Points Avg. Win %
Conway Springs 4-0 7-0 76 19.0 1.000
Sterling 3-1 4-3 13 3.3 0.750
Medicine Lodge 2-2 4-2 -7 -1.8 0.500
Hutchinson Trinity 2-2 3-4 -22 -5.5 0.500
Ellinwood 1-3 4-3 -9 -2.3 0.250
South Sumner Co. 0-4 2-5 -51 -12.8 0.000

 

District 8

District Overall Points Avg. Win %
Thomas More Prep 3-1 5-2 49 12.3 0.750
Plainville 3-1 5-2 47 11.8 0.750
Smith Center 3-1 3-4 37 9.3 0.750
Oakley 2-2 2-5 -7 -1.8 0.500
Stanton County 1-3 1-6 -42 -10.5 0.250
Syracuse 0-4 0-7 -84

-21.0

0.000