District 1 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
St. Mary's Colgan | 1-0 | 4-0 | 21 | 21.0 | 1.000 |
Erie | 1-0 | 2-2 | 21 | 21.0 | 1.000 |
Uniontown | 0-0 | 0-4 | 0 | 0.0 | 0.000 |
Northeast-Arma | 0-1 | 0-4 | -21 | -21.0 | 0.000 |
Southeast-Cherokee | 0-1 | 0-4 | -21 | -21.0 | 0.000 |
District 2 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Jayhawk-Linn | 1-0 | 4-0 | 21 | 21.0 | 1.000 |
Olpe | 1-0 | 2-2 | 16 | 16.0 | 1.000 |
Central Heights | 0-0 | 2-2 | 0 | 0.0 | 0.000 |
Pleasanton | 0-1 | 3-1 | -16 | -16.0 | 0.000 |
Northern Heights | 0-1 | 0-4 | -21 | -21.0 | 0.000 |
District 3 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Jefferson Co. North | 1-0 | 4-0 | 21 | 21.0 | 1.000 |
Mission Valley | 1-0 | 2-2 | 21 | 21.0 | 1.000 |
St. Mary's | 1-0 | 1-3 | 21 | 21.0 | 1.000 |
McLouth | 0-1 | 3-1 | -21 | -21.0 | 0.000 |
Oskaloosa | 0-1 | 1-3 | -21 | -21.0 | 0.000 |
Valley Falls | 0-1 | 1-3 | -21 | -21.0 | 0.000 |
District 4 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Centralia | 2-0 | 4-0 | 42 | 21.0 | 1.000 |
Jackson Heights | 1-0 | 4-0 | 21 | 21.0 | 1.000 |
Onaga | 0-1 | 1-3 | -21 | -21.0 | 0.000 |
Riverside | 0-1 | 1-3 | -21 | -21.0 | 0.000 |
Troy | 0-1 | 1-3 | -21 | -21.0 | 0.000 |
District 5 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Valley Heights | 1-0 | 3-1 | 21 | 21.0 | 1.000 |
Smith Center | 1-0 | 3-1 | 2 | 2.0 | 1.000 |
Sacred Heart | 0-0 | 1-3 | 0 | 0.0 | 0.000 |
Wabaunsee | 0-1 | 2-2 | -2 | -2.0 | 0.000 |
Republic County | 0-0 | 0-4 | -21 | -21.0 | 0.000 |
District 6 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Marion | 1-0 | 4-0 | 21 | 21.0 | 1.000 |
Sedgwick | 1-0 | 3-1 | 21 | 21.0 | 1.000 |
Belle Plaine | 0-0 | 1-3 | 0 | 0.0 | 0.000 |
Leon-Bluestem | 0-1 | 0-4 | -21 | -21.0 | 0.000 |
Whitewarter-Remington | 0-1 | 0-4 | -21 | -21.0 | 0.000 |
District 7 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Hutchinson Trinity | 1-0 | 2-2 | 21 | 21.0 | 1.000 |
Sterling | 1-0 | 3-1 | 17 | 17.0 | 1.000 |
Conway Springs | 1-0 | 2-2 | 6 | 6.0 | 1.000 |
Medicine Lodge | 0-1 | 2-2 | -6 | -6.0 | 0.000 |
Inman | 0-1 | 1-3 | -17 | -17.0 | 0.000 |
Ellinwood | 0-1 | 3-1 | -21 | -21.0 | 0.000 |
District 8 |
District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
Ellis | 1-0 | 1-3 | 21 | 21.0 | 1.000 |
Plainville | 1-0 | 1-3 | 21 | 21.0 | 1.000 |
Syracuse | 0-0 | 0-3 | 0 | 0.0 | 0.000 |
Stanton County | 0-1 | 1-3 | -21 | -21.0 | 0.000 |
Oakley | 0-1 | 0-4 | -21 | -21.0 | 0.000 |