Back to all Headlines
Missouri Media Rankings after Week 3

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com

First-place votes in parenthesis.

 CLASS 6

Rank, team, Rec., Pts., LW

1. Lee’s Summit North (7), 3-0, 88, 1

2. CBC (2), 2-1, 82, 2

3. Liberty North, 2-1, 73, 3

4. Nixa, 3-0, 54, 5

5. DeSmet, 3-0, 52, 7

6. Rockhurst, 2-1, 49, 4

7. Oak Park, 3-0, 35, 8   

8. Jackson, 2-1, 26, 10

9. Joplin, 3-0, 23, 9

10. Seckman, 3-0, 7, NR

Dropped out: No. 6 Francis Howell

Also receiving votes: Francis Howell (1-2), 3; Lee’s Summit West (3-0), 3

 

CLASS 5

Rank, team, Rec., Pts., LW

1. Cardinal Ritter (9), 3-0, 90, 1

2. Webb City, 2-1, 79, 4

3. Grain Valley, 2-1, 63, 2

4. Jefferson City Helias, 3-0, 59, 5 

5. Eureka, 2-1, 51, 3

6. Platte County, 3-0, 43, 7

7. Lebanon, 3-0, 38, T8

8. MICDS, 3-0, 26, T8

9. Republic, 2-1, 22, 6

10. Rockwood Summit, 3-0, 21, 10

Also receiving votes: Capital City (3-0), 3  

 

CLASS 4

Rank, team, Rec., Pts., LW

1. Lutheran North (8), 3-0, 89, 1

2. Smithville (1), 2-1, 81, 2

3. Hillsboro, 3-0, 71, 3

4. Grandview, 2-1, 57, 5

5. Kearney, 1-2, 45, 4

6. Hannibal,2-1, 43, 6

7. Nevada, 3-0, 37, 7

8. Bolivar, 3-0, 25, 8

9. Pleasant Hill, 3-0, 21, 10

10. Festus, 2-1, 19, 9

Also receiving votes: Savannah (2-1), 5; Warrenton (3-0), 2  

 

CLASS 3

Rank, team, Rec., Pts.

1. Blair Oaks (7), 2-1, 87, 1

2. St. Pius X (2), 3-0, 80, 2

3. Seneca, 3-0, 75, 3

4. Park Hills Central, 3-0, 59, 4

5. Maryville, 2-1, 54, 5

6. Centralia, 3-0, 46, 6

7. Mt. Vernon, 3-0, 35, 7

8. Oak Grove, 3-0, 28, 8

9. Ava, 3-0, 15, 9

10. Odessa, 3-0, 9, 10

Also receiving votes: Reeds Spring (2-1), 4; Hallsville (2-1), 3

 

CLASS 2

Rank, team, Rec., Pts.

1. Lamar (9), 3-0, 90, 1

2. East Buchanan, 3-0, 74, 2

3. Lafayette County, 3-0, 73, 3

4. Monroe City, 3-0, 56, 4

5. Valle Catholic, 2-1, 44, 6

6. Lift for Life, 3-0, 43, 5

7. Bowling Green, 3-0, 37, 7

8. Adrian, 3-0, 32, 8

9. Father Tolton, 3-0, 15, 9

10. South Shelby, 3-0, 13, 10

Also receiving votes: Fair Grove (3-0), 8; New Madrid County Central (3-0), 6; Warsaw (2-1), 3; St. Michael (2-1), 1

 

CLASS 1

Rank, team, Rec., Pts.

1. Marionville (6), 3-0, 42, 1

2. Portageville (3), 2-1, 39, 2

3. Tipton, 3-0, 22, 4

4. North Platte, 2-1, 21, 3

5. Cabool, 3-0, 11, 5