Back to all Headlines

Each week PrepKC will give stat leaders based on season totals. Below are the leaders on each side of the state line including all games played through Nov. 16.

These leaders are based on the schools that use the Digital Scout stat system or submit their stats to PrepsKC.

Kansas

Rushing

Name School Games Att Yards Avg TD YPG
Bryce Krone Bonner Springs 10 258 2452 9.5 31 245.2
Arland Bruce IV Olathe North 11 303 2249 7.4 39 203.7
Cooper Cunningham Tonganoxie 11 259 2124 8.2 26 193.1
Tyler Bowden Lawrence Free State 10 197 1859 9.4 26 185.9
Tyron "Tank" Young St. Thomas Aquinas 10 198 1735 8.8 30 173.5
Devin Neal Lawrence 10 213 1671 7.84 26 167.1
Anthony Favrow Olathe West 10 179 1324 7.4 16 132.4
Connor Hasz Paola 10 115 1179 10 15 117.9
Tyler Green Mill Valley 11 156 1137 7.3 12 103.4
Riley Cummings Blue Valley West 11 212 1092 5.2 13 99.3

Passing

Name School Games Comp Att YDS TD INT YPG CMP%
Ty Black Shawnee Mission Northwest 10 214 331 2708 24 9 270.8 64.70%
Timothy Dorsey Bishop Miege 11 139 226 2500 35 5 227.3 61.50%
Chase Torkelson Basehor-Linwood 9 192 337 2483 22 13 275.9 57.00%
Jackson Dooley Lawrence 10 143 254 2125 14 4 212.5 56.00%
Henry Martin Blue Valley North 11 195 335 2071 25 7 188.7 58.20%
Jake Wolff Blue Valley 11 139 255 1962 15 8 178.4 54.50%
Tanner Curry Blue Valley Southwest 11 197 319 1890 16 12 171.8 61.80%
Mikey Pauley Blue Valley Northwest 9 146 295 1861 15 20 206.8 49.50%
Cooper Marsh Mill Valley 11 101 200 1729 19 12 157.2 50.50%
Blake Poje Tonganoxie 11 110 196 1580 18 8 143.6 56.10%

Receiving

Name School Games REC YDS AVG TD YPG
Ty Lindenman Shawnee Mission Northwest 10 72 1491 20.7 19 149.1
Daniel Jackson Bishop Miege 11 58 1216 21 21 110.5
Chris McGee Lawrence 10 59 951 16.4 5 95.1
David Brown Blue Valley West 11 61 938 15.4 10 85.3
Shawn Hendershot Blue Valley North 11 63 846 13.4 9 76.9
Evan Ranallo Blue Valley Northwest 9 42 815 19.4 7 90.6
Kyrun Jackson Sumner 9 45 796 17.7 7 88.4
Phillipe Wesley Bishop Miege 11 37 713 19.3 9 64.8
Ethan Huber Basehor-Linwood 9 53 701 13.2 5 77.9
Theo Grabill Blue Valley North 11 79 648 8.2 12 58.9

Missouri

Rushing

Name School Games Att Yards Avg TD YPG
Jace Reynolds Harrisonville 12 319 2096 6.6 17 174.7
Luke Malizzi Odessa 12 198 1628 8.2 23 135.7
Brandon Gluhm Excelsior Springs 11 281 1588 5.7 28 144.4
Jeremy Brown North Kansas City 11 249 1572 6.3 19 142.9
Garrett Laughlin Kearney 10 243 1470 6 13 147
Lucas Eckles Summit Christian 12 130 1383 10.6 23 115.3
Tyler Paul Lathrop 11 83 1318 15.9 25 119.8
Chase Spoonemore Savannah 12 124 1311 10.6 23 109.3
Gabe Shanklin Raymore-Peculiar 12 197 1252 6.4 14 104.3
Andrew Stephens Lawson 11 168 1178 7 17 107.1

Passing

Name School Games CMP CMP YDS TD INT YPG CMP%
Matt Suchanick Park Hill South 9 152 268 2351 22 10 261.2 56.70%
Christopher Ruhnke Platte County 12 167 322 2322 19 8 193.5 51.90%
Darrias Pearsall Lee's Summit 10 167 266 2192 20 10 219.2 62.80%
Jake Van Dyne Liberty North 12 143 224 2150 21 3 179.2 63.80%
Jovan Satterwhite Winnetonka 10 121 242 2006 16 5 200.6 50.00%
Josey Meierarend Odessa 12 107 155 2001 30 3 166.8 69.00%
Max Conard Blue Springs South 11 151 307 1907 21 11 173.4 49.20%
Grayson Sprouse Summit Christian 12 118 201 1891 26 4 157.6 58.70%
Conrad Hawley Raymore-Peculiar 12 93 171 1710 18 4 142.5 54.40%
Anthony Hall Park Hill 11 125 277 1620 14 13 147.3 45.10%

Receiving

Name School Games REC YDS AVG TD YPG
D'Vontae Key Raytown 11 49 1025 20.9 11 93.2
Anthony Triplett Winnetonka 10 48 926 19.3 6 92.6
Luke Grimm Raymore-Peculiar 11 37 844 22.8 9 76.7
Dayton Mitchell Platte County 12 54 799 14.8 8 66.6
Chol Ater St. Joseph Benton 11 59 791 13.4 7 71.9
Jaylin Noel Park Hill 11 43 742 17.3 9 67.5
Gaige Warren Park Hill South 9 55 740 13.5 9 82.2
Jason Essex Winnetonka 10 46 692 15 9 69.2
Luke Mathews Liberty North 12 26 664 25.5 7 55.3
Ramon Shelton Staley 11 45 661 14.7 10 60.1