Back to all Headlines

Results of ranked teams’ courtesy of STLhighschoolSPORTS.com

Class 6

1. Blue Springs (2-0) def. No. 7 Lee's Summit West (1-1), 19-6

2. CBC (1-1) lost to Christian Brothers (Memphis) (2-0), 36-27

3. Kirkwood (2-0) def. Jefferson City (1-1), 35-7

4. Park Hill (2-0) def. Lee's Summit (0-2), 66-35

5. Eureka (2-0) def. Francis Howell (1-1), 26-13

6. Hazelwood Central (2-0) def. O'Fallon (0-1), 34-3

7. Lee's Summit West (1-1) lost to No. 1 Blue Springs (2-0), 19-6

8. Raymore-Peculiar (1-1) lost to Lee's Summit North (1-1), 65-27

9. Rock Bridge (2-0) def. De Smet (0-2), 45-24

10. Rockhurst (1-1) def. Blue Springs South (0-2), 27-7

Also receiving votes:

Francis Howell (1-1) lost to No. 5 Eureka (2-0), 26-13

Jefferson City (1-1) lost to No. 3 Kirkwood (2-0), 35-7

Kickapoo (1-1) lost to Class 4 Rolla (1-1), 36-29

 

Class 5

1. Vianney (2-0) def. Cahokia (0-1), 49-6

2. Fort Zumwalt North (2-0) def. Class 6 Fort Zumwalt West (0-2), 45-35

3. Staley (2-0) def. North Kansas City (0-2), 44-26

4. Battle (2-0) def. Holt (0-2), 54-26

5. Liberty (2-0) def. Belton (0-2), 43-17

6. Glendale (1-1) lost to Class 4 Hillcrest (1-1), 58-24

7. Fort Osage (2-0) def. Truman (0-2), 56-7

8. Chaminade (1-1) def. Belleville East (0-1), 40-13

9. Ozark (2-0) def. Neosho (0-2), 38-7

10. Park Hill South (1-1) lost to Class 4 Grandview (1-1), 38-22

Also receiving votes:

Carthage (0-2) lost to Class 4 No. 1 Webb City (2-0), 28-7

William Chrisman (2-0) def. Ruskin (0-2), 28-7

Jackson (1-1) lost to Class 6 Lindbergh (2-0), 45-19

 

Class 4

1. Webb City (2-0) def. Class 5 Carthage (0-2), 28-7

2. Hannibal (1-1) lost to Quincy Notre Dame (1-0), 39-21

3. Harrisonville (2-0) def. Savannah (0-2), 12-8

4. Carl Junction (1-1) def. Class 5 Republic (1-1), 39-0

5. MICDS (1-1) lost to Class 3 No. 6 Park Hills Central (2-0), 22-20

6. Kearney (1-1) def. No. 9 Raytown South (1-1), 20-0

7. Parkway Central (2-0) def. Class 5 Parkway South (0-2), 36-20

8. Camdenton (1-1) lost to West Plains (2-0), 25-24

9. Raytown South (1-1) lost to No. 6 Kearney (1-1), 20-0

10. Ladue (1-1) def. Class 6 SLUH (1-1), 24-14

Also receiving votes:

Parkway North (1-1) def. Class 6 Marquette (0-2), 56-45

Platte County (2-0) def. Class 5 Oak Park (0-2), 42-7

Grain Valley (2-0) def. St. Joseph Benton (0-2), 39-36

 

Class 3

1. McCluer South-Berkeley (1-0) def. Class 6 McCluer North (0-2), 44-0

2. Maryville (2-0) def. St. Pius X (1-1), 40-20

3. Blair Oaks (2-0) def. Oak Grove (1-1), 46-7

4. Miller Career (1-1) def. Class 2 Carnahan (1-1), 36-8

5. Center (1-1) lost to Class 4 Nevada (1-1), 36-28

6. Park Hills Central (2-0) def. Class 4 No. 5 MICDS (1-1), 22-20

7. Southern Boone (2-0) def. Wright City (1-1), 31-28

8. Monett (2-0) def. Logan-Rogersville (1-1), 28-6

9. Mount Vernon (2-0) def. Springfield Catholic (1-1), 16-14

10. Osage (1-1) lost to Seneca (2-0), 27-7

Also receiving votes:

Oak Grove (1-1) lost to No. 3 Blair Oaks (2-0), 46-7

Reeds Spring (0-2) lost to Cassville (1-1), 39-28

Owensville (0-2) lost to Eldon (2-0), 72-69

Springfield Catholic (1-1) lost to No. 9 Mount Vernon (2-0), 16-14

Eldon (2-0) def. Owensville (0-2), 72-69

O'Fallon Christian (1-1) lost to Class 2 No. 8 Cardinal Ritter (2-0), 41-19

Cassville (1-1) def. Reeds Spring (0-2), 39-28

 

Class 2

1. Lamar (2-0) def. Class 3 East Newton (0-2), 63-0

2. Trinity (1-0) def. Class 3 Duchesne (1-1), 45-0

3. Mountain Grove (2-0) def. Strafford (0-2), 56-14

4. Lutheran North (2-0) def. Class 3 Orchard Farm (0-2), 79-13

5. Ava (2-0) def. Forsyth (1-1), 56-6

6. Centralia (Mo.) (2-0) def. Clark County (0-2), 42-14

7. South Callaway (2-0) def. Milan (0-2), 54-7

8. Cardinal Ritter (2-0) def. Class 3 O'Fallon Christian (1-1), 41-19

9. Mountain View-Liberty (0-2) lost to Class 3 Aurora (1-1), 28-21

10. Brentwood (2-0) def. Class 3 Jennings (1-1), 19-0

Also receiving votes:

Malden (1-1) lost to Caruthersville (2-0), 33-7

Lexington (2-0) def. Trenton (0-2), 54-14

Macon (1-1) lost to Class 1 No. 3 Monroe City (2-0), 42-28

 

Class 1

1. Hamilton (2-0) def. Gallatin (1-1), 50-6

2. Valle Catholic (2-0) def. Class 3 Ste. Genevieve (0-2), 35-6

3. Monroe City (2-0) def. Class 2 Macon (1-1), 42-28

4. Marceline (2-0) def. Knox County (1-1), 61-0

5. Lincoln (2-0) def. Appleton City (0-2), 42-0

6. Hayti (2-0) def. Class 2 Charleston (0-2), 60-15

7. Westran (2-0) def. Class 2 Carrollton (0-2), 31-22

8. Pierce City (2-0) def. Liberal (0-2), 31-16

9. Thayer (1-1) def. Class 3 New Madrid County Central (0-2), 54-24

10. Lockwood (2-0) def. Rich Hill (0-2), 47-7

Also receiving votes:

Wellington-Napoleon (2-0) def. West Platte (1-1), 34-30

Plattsburg (2-0) def. Class 3 Lincoln College Prep (0-2), 48-18

Cass Midway (0-2) lost to Archie (1-1), 37-0

South Shelby (2-0) def. Louisiana (0-2), 64-0