Back to all Features

Class 6

1. Liberty North (6-1) def. Lee's Summit West (4-4), 38-14

2. CBC (7-1) def. Rockhurst (3-5), 41-10

3. Lee's Summit North (7-1) def. Park Hill (4-4), 38-0

4. De Smet (6-2) def. SLUH (4-3), 48-21

5. Joplin (7-1) def. Class 5 Branson (3-5), 21-16

6. Nixa (7-1) def. Class 4 Carl Junction (3-5), 49-21

7. Hazelwood Central (7-1) lost to Lindbergh (7-1), 21-14

8. Park Hill South (8-0) def. Lee's Summit (3-5), 34-27 OT

9. Francis Howell (7-1) def. Timberland (5-3), 56-38

10. Raymore-Peculiar (6-2) def. Liberty (KC) (5-3), 49-17

Also receiving votes:

Marquette (7-1) def. Class 5 Oakville (3-5), 51-0

Liberty (5-3) lost to Raymore-Peculiar (6-2), 49-17

 

Class 5

1. Jackson (8-0) def. Class 3 Cardinal Ritter (3-5), 28-8

2. Carthage (8-0) def. Republic (4-4), 35-14

3. Holt (8-0) def. Francis Howell Central (2-6), 54-6

4. Lebanon (7-1) lost to Rolla (5-3), 28-20

5. Webb City (5-3) def. Class 6 Ozark (2-6), 63-48

6. Platte County (6-2) def. Raytown South (0-7), 48-8

7. Helias (7-1) def. Smith-Cotton (1-7), 35-3

8. Raytown (3-3) lost to Grain Valley (5-3), 21-14

9. Fort Osage (7-1) def. Truman (0-8), 51-0

10. Summit (8-0) def. Class 6 Pattonville (3-5), 27-7

Also receiving votes:

Ladue (7-1) def. Class 4 Riverview Gardens (0-6), 58-0

 

Class 4

1. Smithville (7-0) was idle

2. MICDS (8-0) def. St. Dominic (4-4), 47-13

3. Hannibal (8-0) def. Marshall (1-6), 55-0

4. West Plains (7-1) def. Class 5 Waynesville (2-6), 56-0

5. Union (8-0) def. Class 3 St. James (1-7), 30-23

6. Lincoln College Prep (8-0) def. Class 3 Kansas City Central (1-6), 46-6

T7. McCluer (7-1) def. Class 3 Normandy (2-5), 52-14

T7. Vashon (7-0) def. Gateway STEM (3-4), 27-0

9. Nevada (6-2) lost to McDonald County (7-1), 39-34

10. Hillsboro (7-1) def. Class 2 Borgia (0-8), 50-0

Also receiving votes:

St. Dominic (4-4) lost to No. 2 MICDS (8-0), 47-13

McDonald County (7-1) def. No. 9 Nevada (6-2), 39-34

 

Class 3

1. Odessa (7-1) lost to Class 4 Excelsior Springs (4-2), 36-20

2. St. Mary's (6-1) def. Class 5 Louisville Trinity (Ky.) (2-6), 22-19

3. Valle Catholic (8-0) def. Westminster (3-5), 51-14

4. Boonville (7-1) def. Eldon (2-6), 50-22

5. St. Pius X (Kansas City) (7-1) def. Class 4 St. Joseph Lafayette (6-2), 40-7

6. Lutheran North (5-3) def. Class 4 Bishop Miege (2-5), 50-36

7. Park Hills Central (7-1) def. Class 4 University City (3-5), 69-26

8. Blair Oaks (6-2) def. Southern Boone (3-5), 71-34

9. Center (5-2) def. Pleasant Hill (4-4), 28-17

10. Aurora (7-1) def. Reeds Spring (3-5), 28-14

Also receiving votes:

Kennett (6-2) lost to Class 5 Poplar Bluff (6-2), 41-15

Cardinal Ritter (3-5) lost to Class 5 No. 1 Jackson (8-0), 28-8

Mexico (6-2) def. Class 4 Moberly (2-6), 41-14

 

Class 2

1. Lamar (8-0) def. Class 3 Seneca (4-4), 41-0

2. Fair Grove (8-0) def. Clever (0-8), 55-7

3. Hallsville (8-0) def. California (5-3), 46-6

4. Ava (8-0) def. Class 1 Cabool (3-5), 48-9

5. Butler (8-0) def. El Dorado Springs (2-6), 28-0

T6. Lutheran St. Charles (6-2) def. Lutheran South (2-6), 67-0

T6. Lafayette County (7-1) def. Lexington (2-4), 69-0

T8. Duchesne (6-2) def. Class 3 Winfield (5-3), 62-0

T8. Richmond (7-1) def. Knob Noster (2-6), 47-18

10. Bowling Green (7-0) def. Class 1 South Callaway (4-4), 62-14

Also receiving votes:

New Madrid County Central (6-1) def. Class 4 Sikeston (3-5), 44-0

 

Class 1

1. Windsor (Sedalia) (8-0) def. Tipton (2-5), 45-0

2. Mid-Buchanan (8-0) def. Plattsburg (1-7), 56-7

3. Hayti (7-0) def. Malden (3-5), 78-12

4. Marionville (8-0) def. Ash Grove (5-3), 48-8

5. East Buchanan (7-1) def. Class 2 Lawson (2-6), 41-18

6. Monroe City (7-1) def. Class 2 Clark County (1-7), 58-16

7. Hamilton (5-3) lost to No. 8 West Platte (7-1), 38-29

8. West Platte (7-1) def. No. 7 Hamilton (5-3), 38-29

9. Marceline (7-1) def. Westran (3-5), 28-12

10. Harrisburg (7-1) def. Scotland County (3-5), 34-30

Also receiving votes:

Skyline (5-3) lost to Class 2 Warsaw (7-1), 30-29

Thayer (6-2) def. Class 2 Willow Springs (2-6), 37-0

Fayette (7-1) def. Salisbury (1-6), 44-12