Back to all Features

Each week PrepsKC will give stat leaders based on season totals. Below are the leaders from Kansas after Week 3 and Missouri after week 4. Note: some teams have not played the same number of games.

These leaders are based on the schools that use the Digital Scout stat system or submit their stats to PrepsKC.

Kansas
Rushing

Name School Games Att Yards Avg TD YPG
Sean Carroll St. Thomas Aquinas 3 91 615 6.8 6 205
Sage Huffman Blue Valley West 3 67 516 7.7 2 172
Brayden Beerbower Eudora 3 75 496 6.6 5 165.3
Mason McGavran Olathe West 3 38 438 11.5 7 146
Zack Sisemore Basehor-Linwood 3 74 430 5.8 6 143.3
Anthony Favrow Olathe West 3 56 376 6.7 4 125.3
James Jarrett III Bishop Ward 3 36 372 10.3 5 124
Eddie McLaughlin Leavenworth 3 52 346 6.7 1 115.3
Grant Stubblefield Blue Valley Northwest 3 49 324 6.6 6 108
Caden Rhamy Paola 3 42 311 7.4 4 103.7

Passing

Name School Games Comp Att YDS TD INT YPG CMP%
Henry Martin Blue Valley North 3 78 108 1155 17 3 385 72.20%
Dylan Dunn Blue Valley Southwest 3 56 88 752 9 2 250.7 63.60%
Mac Armstrong Bishop Miege 3 60 91 715 5 2 238.3 65.90%
Blake Reeder Shawnee Mission Northwest 3 44 71 693 6 2 178 62.00%
Mikey Pauley Blue Valley Northwest 3 48 62 647 8 4 215.7 77.40%
Gage Roach Blue Valley West 3 37 66 577 7 2 192.3 56.10%
Logan Ladish Piper 3 33 66 564 8 2 188 50.00%
Brady Garrison Basehor-Linwood 3 36 55 558 6 2 186 65.50%
Hayden Jay Mill Valley 3 27 43 527 5 2 175.7 62.80%
Noah Palmer Olathe North 3 26 41 515 4 0 171.7 63.40%

Receiving

Name School Games REC YDS AVG TD YPG
Zach Atkins Blue Valley Southwest 3 22 392 17.8 5 130.7
Jaxon Goldberg Blue Valley North 3 18 359 19.9 5 119.7
Mekhi Miller Blue Valley North 3 18 274 15.2 5 91.3
Andre Davis Blue Valley 3 11 235 21.4 1 78.3
Rohan Putz Bishop Miege 3 21 226 10.8 2 75.3
Jacob Parrish Olathe North 3 10 226 22.6 1 75.3
Malik O'Atis Shawnee Mission Northwest 3 15 220 14.7 2 73.3
Andrew Coltharp Blue Valley West 3 11 219 19.9 3 73
Steven Whitter Blue Valley Northwest 3 14 215 15.4 2 71.7
Sam Kleidosty Tonganoxie 3 7 207 29.6 1 69

Missouri
Rushing

 

Name School Games Att Yards Avg TD YPG
Jace Reynolds Harrisonville 4 89 936 10.5 10 234
Jacorey Love Center 4 76 656 8.6 40 164
Anthony Miller William Chrisman 4 80 641 8 7 160.3
Greg Lyles Belton 4 78 614 7.9 8 153.5
Joseph Lepak Summit Christian Academy 4 63 613 9.7 9 153.3
Briggs Bartosh Park Hill South 4 54 598 11.1 5 149.5
Bryce Schoonover Warrensburg 4 54 561 10.4 6 140.3
Keenan Jones Grandview 4 95 532 5.6 3 133
Luke Othic Warrensburg 4 80 522 6.5 7 130.5
Tucker Ross Penney 4 89 497 5.6 4 124.3

Passing

Name School Games CMP ATT YDS TD INT YPG CMP%
Jaron Saunders St. Joseph Lafayette 3 67 99 1295 13 0 431.7 67.70%
Easton Roe Pleasant Hill 4 73 108 1110 11 4 277.5 67.60%
Joseph Vick Center 4 55 86 962 9 2 240.5 64.00%
Andrew Hedgecorth Smithville 4 56 75 795 9 0 198.8 74.70%
Jack Mosh St. Pius X 4 32 63 726 10 2 181.5 50.80%
Jared Parsons Platte County 4 46 85 680 6 3 170 54.10%
Ty Clemens Oak Park 4 50 104 678 6 3 169.5 48.10%
Kendrick Bell Park Hill 4 69 107 666 7 3 166.5 64.50%
Greg Menne Fort Osage 4 32 43 663 6 0 165.8 74.40%
Dillon Zaun St. Michael 3 33 56 613 4 3 204.3 58.90%

Receiving

Name School Games REC YDS AVG TD YPG
Kingston Oliver St. Joseph Lafayette 3 23 557 24.2 7 185.7
Dylan Dimarco Pleasant Hill 4 25 545 21.8 5 136.3
Keltin Nitsche Smithville 4 26 373 14.3 5 93.3
Armand Russell Center 4 15 365 24.3 7 91.3
Jason Essex Winnetonka 4 25 330 13.2 2 82.5
Larenzo Fenner Fort Osage 4 21 311 14.8 3 77.8
Cole Rhoden Platte County 4 12 295 24.6 2 73.8
Mudia Reuben Park Hill South 4 16 292 18.3 3 73
Carlos Cortez St. Joseph Lafayette 3 16 288 18 5 96
Joshua Manning Lee's Summit 4 22 286 13 4 71.5