|
Week No. 3 results
By PrepsKC staff Here is a look at how ranked teams in Missouri fared in week No. 3.
CLASS 6
1. Rockhurst (3-0) def. No. 6 Blue Springs South (2-1), 16-3
2. DeSmet (2-1) lost to No. 3 CBC (3-0), 52-22
3. CBC (3-0) def. No. 2 DeSmet (2-1), 52-22
4. Jefferson City (3-0) def. Class 5 No. 10 Hazelwood East (1-2), 49-0
5. Fort Zumwalt West (1-2) lost to Bentonville, Ark. (2-0), 42-12
6. Blue Springs South (2-1) lost to No. 1 Rockhurst (3-0), 16-3
7. Francis Howell (3-0) def. Timberland (1-2), 49-6
8. Lafayette (3-0) def. Mehlville (1-2), 21-7
9. Rock Bridge (3-0) def. Hazelwood Central (1-2), 40-3
10. Blue Springs (1-2) def. Truman (2-1), 54-3
Others receiving votes
Hazelwood Central (1-2) lost to No. 9 Rock Bridge (3-0), 40-3
St. Louis U. High (1-2) lost to Class 5 No. 3 Webster Groves (3-0), 49-28
Eureka (2-1) def. Marquette (1-2), 48-0
McCluer North (2-1) def. Pattonville (0-3), 25-7
CLASS 5
1. Lee's Summit West (3-0) def. North Kansas City (0-3), 42-7
2. Staley (3-0) def. Class 4 No. 9 Platte County (1-2), 42-21
3. Webster Groves (3-0) def. St. Louis U. High (1-2), 49-28
4. Fort Osage (3-0) def. Raytown (1-2), 54-10
5. Kirkwood (2-0) def. Seckman (0-2), 42-7
6. Park Hill (2-1) lost to No. 9 Park Hill South (2-1), 13-7
7. Parkway Central (3-0) def. Northwest (0-3), 42-0
8. Raytown South (2-1) def. Lee's Summit (2-1), 30-0
9. Park Hill South (2-1) def. No. 6 Park Hill (2-1), 13-7
10. Hazelwood East (1-2) lost to Class 6 No. 4 Jefferson City (3-0), 49-0
Others receiving votes
Parkway North (1-2) lost to University City (1-2), 25-20
Nixa (3-0) def. Monett (1-2), 31-12
CLASS 4
1. Webb City (3-0) def. Branson (0-3), 50-15
2. Bolivar (3-0) def. Marshfield (1-2), 57-0
3. Union (3-0) def. St. James (2-1), 48-12
4. MICDS (3-0) def. Class 3 No. 6 John Burroughs (2-1), 45-20
T5. Kearney (2-1) lost to Ozark (2-1), 21-17
T5. Savannah (3-0) def. Poplar Bluff (1-2), 50-6
7. Helias (2-1) def. Quincy Notre Dame, Ill., (2-1), 23-21
8. Harrisonville (2-1) def. Excelsior Springs (0-3), 42-7
9. Platte County (1-2) lost to Class 5 No. 2 Staley (3-0), 42-21
10. Gateway Tech (3-0) def. Vashon (1-2), 43-21
Others receiving votes
Farmington (3-0) def. New Madrid County Central (0-3), 60-0
Miller Career (3-0) def Beaumont (0-2), 78-0
Carthage (2-1) def. Willard (0-3), 41-12
Hannibal (1-2) def. Fulton (0-3), 64-14
Sullivan (3-0) def. De Soto (2-1), 26-20
CLASS 3
1. Logan-Rogersville (3-0) def. Reeds Springs (1-2), 48-0
2. Maryville (3-0) def. McCluer (0-3), 27-13
3. Richmond (3-0) def. Holden (1-2), 42-6
4. Cassville (3-0) def. Prairie Grove, Ark. (1-1), 40-14
5. Springfield Catholic (3-0) def. Hollister (0-3), 55-16
6. John Burroughs (2-1) lost to Class 4 No. 4 MICDS (3-0), 45-20
7. Oak Grove (3-0) def. Imagine Renaissance (0-3), 42-6
8. Dexter (2-1) lost to Sikeston (2-1), 57-30
9. Osage (3-0) def. Class 2 No. 6 Blair Oaks (2-1), 27-25
T10. Owensville (1-2) lost to Borgia (3-0), 21-7
T10. KC St. Pius X (2-1) lost to Clinton (2-1), 41-35
Others receiving votes
Lutheran North (3-0) def. Lutheran South (0-3), 35-23
Cardinal Ritter (2-1) def. Imagine Prep (0-2), 52-12
CLASS 2
1. Macon (3-0) def. Class 1 No. 9 South Shelby (2-1), 52-0
2. Hamilton (3-0) def. Maysville (0-3), 50-15
3. Maplewood-RH (2-1) def. Potosi (0-3), 28-14
4. Lamar (3-0) def. Mount Vernon (0-3), 52-0
5. Centralia (3-0) def. Clark County (2-1), 27-26
6. Blair Oaks (2-1) lost to Class 3 No. 9 Osage (3-0), 27-25
7. Caruthersville (3-0) def. Crystal City (2-1), 34-12
8. Lafayette County (2-1) def. Class 1 No. 6 West Platte (2-1), 34-13
9. South Callaway (3-0) def. North Callaway (0-3), 28-0
10. Mountain View-Liberty (3-0) def. Salem (1-2), 44-13
Others receiving votes
Brookfield (3-0) def. Putnam County (1-2), 48-13
Herculaneum (2-1) lost to Class 1 No. 5 Valle Catholic (2-1), 42-7
CLASS 1
1. Concordia (3-0) def. Orrick (0-3), 71-0
2. Wellington-Napoleon (3-0) def. Crest Ridge (2-1), 46-0
3. Tipton (3-0) def. Archie (2-1), 48-7
4. Westran (3-0) def. Paris (1-2), 41-7
5. Valle Catholic (2-1) def. Herculaneum (2-1), 42-7
T6. Salisbury (3-0) def. Schuyler County (0-3), 45-0
T6. West Platte (2-1) lost to Class 2 No. 8 Lafayette County (2-1), 34-13
8. Miller (2-1) lost to Hogan Prep (1-2), 28-20
9. South Shelby (2-1) lost to Class 2 No. 1 Macon (3-0), 52-0
10. South Harrison (2-1) def. King City (0-3), 20-13
Others receiving votes
East Buchanan (3-0) def. Van Horn (2-1), 28-6
Drexel (3-0) def. Adrian (0-3), 30-7
Pierce City (3-0) def. Diamond (0-3), 30-6
Hayti (3-0) def. Chaffee (2-1), 26-6
North Platte (3-0) def. Knob Noster (0-3), 15-7 (OT)
![]()
Ruskin Golden Eagles
Knob Noster Panthers Turner Golden Bears Perry-Lecompton Kaws Odessa Bulldogs North Kansas City Hornets Central Heights Vikings Bishop Miege Stags Harrisonville Wildcats Sumner Sabres Sweet Springs Greyhounds Olathe East Hawks Rockhurst Hawklets Platte County Pirates St. James Academy Thunder Shawnee Mission East Lancers OHara Celtics Jefferson West Tigers Orrick Bearcats Butler Bears McLouth Pittsburg Shawnee Mission West Vikings Lawson Cardinals Maur Hill |