|
Missouri state rankings: Week 3
By PrepsKC staff This year PrepsKC will be a voting member of the statewide media football poll. Each week PrepsKC.com will be your official home to the poll in the Kansas City Metro.
This week saw a few changes in the statewide poll. In Class 6 the only change was Blue Springs falling from tied for No. 5 to No. 10 after its second straight loss. Blue Springs South slid up a spot to No. 6 and will now take on No. 1 Rockhurst Friday night.
In Class 5 Lee’s Summit West remained a unanimous No. 1 for the third straight week. Other moves were Park Hill South falling from No. 7 to No. 9 and Raytown South moving up from 10th to No. 8.
Class 4 saw Kearney move up ahead of Platte County and Savannah. Kearney and Savannah are now tied for No. 5 with the Pirates falling to No. 9. Harrisonville also moved up to No. 8 after beating Hazelwood West.
In Class 3 St. Pius X moved into the poll in a tie for No. 10 with Owensville who fell from No. 6. Every other team in the poll won this past week and either stayed in the same spot or moved up one if it was ranked behind Owensville.
There were few changes in the poll in Class 2. The 10 teams that were ranked last week remain the same with the exception of Brookfield who fell from No. 10 when South Calloway fell out of a tie for ninth with Mountain View-Liberty.
There is a new No. 1 team in Class 1 as Concordia moved up to the top spot after Valle Catholic lost. Wellington-Napoleon moved up to No. 2 and West Platte moved from eighth into a tie for sixth with Salisbury.
Here is the complete poll:
Missouri high school rankings
Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters. First-place votes in parenthesis.
CLASS 6
Rank, Team, Record Points (First Place votes in parentheses)
1. Rockhurst (13), 2-0, 130
2. DeSmet, 2-0, 113
3. CBC, 2-0, 105
4. Jefferson City, 2-0, 85
5. Fort Zumwalt West, 1-1, 76
6. Blue Springs South, 2-0, 71
7. Francis Howell, 2-0, 44
8. Lafayette, 2-0, 28
9. Rock Bridge, 2-0, 23
10. Blue Springs, 0-2, 16
Others receiving votes: Hazelwood Central (1-1) 14, St. Louis U. High (1-1) 5, Eureka (1-1) 4, McCluer North (1-1) 1.
CLASS 5
Rank, Team, Record Points
1. Lee’s Summit West (13), 2-0, 130
2. Staley, 2-0, 115
3. Webster Groves, 2-0, 106
4. Fort Osage, 2-0, 87
5. Kirkwood, 1-0, 79
6. Park Hill, 2-0, 64
7. Parkway Central, 2-0, 45
8. Raytown South, 1-1, 30
9. Park Hill South, 1-1, 28
10. Hazelwood East, 1-1, 19
Also receiving votes: Parkway North (1-1) 9, Nixa (2-0) 3.
CLASS 4
Rank, Team, Record Points
1. Webb City (13), 2-0, 130
2. Bolivar, 2-0, 106
3. Union, 2-0, 99
4. MICDS, 2-0, 78
T5. Kearney, 2-0, 71
T5. Savannah, 2-0, 71
7. Jefferson City Helias, 1-1, 48
8. Harrisonville, 1-1, 39
9. Platte County , 1-1, 34
10. Gateway Tech, 2-0, 16
Others receiving votes: Farmington (2-0) 9, Miller Career (2-0) 6, Carthage (1-1) 4, Hannibal (0-2) 3, Sullivan (2-0) 1.
CLASS 3
Rank, Team, Record Points
1. Logan-Rogersville (5), 2-0, 120
2. Maryville (6), 2-0, 118
3. Richmond (2) , 2-0, 108
4. Cassville, 2-0, 86
5. Springfield Catholic, 2-0, 81
6. John Burroughs, 2-0, 60
7. Oak Grove, 2-0, 52
8. Dexter, 2-0, 38
9. Osage, 2-0, 26
T10. Owensville , 1-1, 8
T10. KC St. Pius X, 2-0, 8
Others receiving votes: Lutheran North (2-0) 6, Cardinal Ritter (1-1) 4.
CLASS 2
Rank, Team, Record Points
1. Macon (10), 2-0, 127
2. Hamilton (2), 2-0, 115
3. Maplewood-RH (1), 1-1, 104
4. Lamar, 2-0, 87
5. Centralia, 2-0, 68
6. Blair Oaks, 2-0, 62
7. Caruthersville, 2-0, 45
8. Lafayette County, 1-1, 39
9. South Callaway, 2-0, 30
10. Mountain View-Liberty, 2-0, 25
Others receiving votes: Brookfield (2-0) 8, Herculaneum (2-0) 5.
CLASS 1
Rank, Team, Record Points
1. Concordia (13), 2-0, 130
2. Wellington-Napoleon , 2-0, 105
3. Tipton, 2-0, 91
4. Westran, 2-0, 78
5. Valle Catholic , 1-1, 77
T6. Salisbury, 2-0, 55
T6. West Platte, 2-0, 55
8. Miller, 2-0, 31
9. South Shelby, 2-0, 29
10. South Harrison, 1-1, 21
![]()
Drexel Bobcats
Sabetha Blue Jays Prairie View Buffalos Lafayette County Huskers Atchison Redmen Northeast Vikings Valley Falls Lees Summit North Broncos Sedalia Smith-Cotton Tigers East Bears Chillicothe Hornets Shawnee Mission West Vikings Eudora Cardinals St. Pius X Warriors Truman Patriots Lawrence Lions Sumner Sabres Orrick Bearcats Louisburg Wildcats Pembroke Hill Raiders Chanute Wamego Oskaloosa Fort Osage Indians Basehor-Linwood Bobcats |