|
Week 7 results
By PrepsKC staff Results for the ranked teams in Kansas for Week 7.
Super 10
1. Bishop Carroll (7-0) def. Goddard Eisenhower (1-6), 55-0
2. Salina South (6-1) def. Salina Central (2-5), 23-20
3. Lawrence Free State (6-1) def. Wyandotte (5-2), 49-6
4. Hutchinson (5-2) def. Dodge City (3-4), 49-17
5. Topeka (6-1) lost to Manhattan (5-2), 27-13
6. Derby (6-1) def. Wichita Southeast (3-4), 55-3
7. Hays (6-1) def. Great Bend (5-2), 31-13
8. Emporia (6-1) def. Newton (2-5), 48-21
9. Holton (7-0) def. Wamego (5-2), 51-12
10. Shawnee Mission East (6-1) def. Shawnee Mission Northwest (1-6), 34-7
Others:
Wichita Heights (6-1) def. Wichita East (4-3), 42-27
St. Thomas Aquinas (6-1) def. Harmon (0-7), 58-12
Lawrence (6-1) def. Leavenworth (3-4), 46-26
Silver Lake (7-0) def. Pleasant Ridge (2-5), 55-0
Mill Valley (6-1) def. Schlagle (4-3), 43-0
Scott City (7-0) def. Hoisington (3-4), 36-0
6A
1. Lawrence Free State (6-1) def. Wyandotte (5-2), 49-6
2. Topeka (6-1) lost to Manhattan (5-2), 27-13
3. Hutchinson (5-2) def. Dodge City (3-4), 49-17
4. Derby (6-1) def. Wichita Southeast (3-4), 55-3
5. Shawnee Mission East (6-1) def. Shawnee Mission Northwest (1-6), 34-7
Others:
Wichita Heights (6-1) def. Wichita East (4-3), 42-27
Lawrence (6-1) def. Leavenworth (3-4), 46-26
5A
1. Bishop Carroll (7-0) def. Goddard Eisenhower (1-6), 55-0
2. Salina South (6-1) def. Salina Central (2-5), 23-20
3. Hays (6-1) def. Great Bend (5-2), 31-13
4. Emporia (6-1) def. Newton (2-5), 48-21
5. St. Thomas Aquinas (6-1) def. Harmon (0-7), 58-12
Others:
Mill Valley (6-1) def. Schlagle (4-3), 43-0
4A
1. Holton (7-0) def. Wamego (5-2), 51-12
2. McPherson (6-1) def. Smokey Valley (4-3), 42-13
3. Wichita Collegiate (6-1) def. Wichita Trinity (3-4), 28-17
4. St. James (6-1) lost to Spring Hill (3-4), 41-12
5. Mulvane (6-1) def. Winfield (3-4), 27-21
Others:
Fort Scott (7-0) def. Anderson County (3-4), 48-6
Andale (6-1) def. Buhler (4-3), 36-31
Eudora (6-1) def. Santa Fe Trail (0-7), 42-6
3A
1. Silver Lake (7-0) def. Pleasant Ridge (2-5), 55-0
2. Scott City (7-0) def. Hoisington (3-4), 36-0
3. Garden Plain (7-0) def. Haven (3-4), 41-6
4. Beloit (7-0) def. Phillipsburg (6-1), 32-27
5. Conway Springs (6-1) def. Belle Plaine (1-6), 53-13
Others:
Phillipsburg (6-1) lost to Beloit (7-0), 32-27
Hillsboro (7-0) def. Moundridge (1-6), 55-0
2A
1. Lacrosse (7-0) def. Sterling (2-5), 42-28
2. Centralia (7-0) def. Troy (1-6), 55-0
3. Meade (6-1) def. Leoti-Wichita County (1-6), 61-14
4. Lyndon (7-0) def. Oswego (2-5), 47-12
5. Stanton County (6-1) def. Elkhart (4-3), 40-14
Others:
McLouth (6-1) at Oskaloosa (2-5), 51-6
![]()
William Chrisman Bears
Bishop Miege Stags Winnetonka Griffins Plattsburg Tigers St. Paul Lutheran Saints East Bears Derrick Thomas Academy Chiefs Riverside North Kansas City Hornets Liberty Blue Jays Mid Buchanan Dragons St. Marys Trojans University Academy Gryphons Atchison Redmen Penney Hornets Lansing Lions Savannah Savages Sumner Sabres Ottawa Cyclones Shawnee Mission East Lancers DeSoto Wildcats Basehor-Linwood Bobcats Sedalia Smith-Cotton Tigers Blue Valley West Jaguars Sherwood Marksmen |