|
Ranked teams results week 6
By PrepsKC staff Week 6 results for teams in the Missouri high school football rankings:
CLASS 6
1. CBC (6-0) def. Class 5 Chaminade (1-5), 42-3
2. Jefferson City (5-1) lost to No. 9 Hickman (6-0), 14-9
3. Blue Springs (5-1) def. Lee's Summit North (1-5), 47-14
4. Lafayette (6-0) def. Lindbergh (2-4), 37-0
5. Rockhurst (4-2) def. Liberty (3-3), 30-0
6. Francis Howell (6-0) def. Troy Buchanan (4-2), 34-3
7. Raymore-Peculiar (5-1) def. Class 5 St. Joseph Central (3-3), 53-36
8. De Smet (4-2) def. St. Louis U. High (3-2), 56-7
9. Hickman (6-0) def. No. 2 Jefferson City (5-1), 14-9
10. Blue Springs South (4-2) def. Lee's Summit (2-4), 44-14
Also receiving votes
Parkway South (6-0) def. Mehlville (1-5), 27-0
Rock Bridge (4-2) def. Class 4 No. 5 Helias (3-3), 35-6
CLASS 5
1. Kirkwood (6-0) def. Seckman (1-5), 59-7
2. Lee's Summit West (6-0) def. Park Hill South (3-3), 31-6
3. Fort Osage (5-1) lost to No. 5 Staley (4-2), 31-28
4. Summit (5-1) def. Class 4 University City (3-3), 49-12
5. Staley (4-2) def. No. 3 Fort Osage (5-1), 31-28
6. Parkway Central (6-0) def. Parkway North (2-4), 23-0
7. Ozark (6-0) def. Branson (3-3), 51-14
8. Hazelwood East (4-2) def. McCluer North (1-5), 44-21
9. Nixa (5-1) def. Neosho (0-6), 41-0
10. Webster Groves (4-2) def. Parkway West (0-6), 48-14
Also receiving votes
Winnetonka (5-1) def. Class 4 Liberty North (2-4), 17-14
Jackson (5-1) lost to Class 4 No. 4 Sikeston (6-0), 26-17
Fort Zumwalt East (5-1) def. Fort Zumwalt South (3-3), 48-30
Parkview (6-0) def. Glendale (1-5), 28-0
CLASS 4
1. Webb City (6-0) def. Class 5 Willard (2-4), 45-0
2. Savannah (6-0) def. Class 3 Cameron (0-6), 51-0
3. Harrisonville (5-1) def. Grain Valley (2-4), 34-0
4. Sikeston (6-0) def. Class 5 Jackson (5-1), 26-17
5. Helias (3-3) lost to Class 6 Rock Bridge (4-2), 35-6
6. Hannibal (6-0) def. Class 3 Fulton (0-6), 42-0
6. Hillcrest (5-1) lost to Class 5 Kickapoo (4-2), 26-21
8. St. Dominic (6-0) def. St. Mary's (4-2), 32-8
9. Sullivan (6-0) def. Class 2 Hermann (3-3), 60-7
10. Miller Career (6-0) def. Vashon (2-4), 40-22
Also receiving votes
Borgia (4-2) def. Class 3 DuBourg (0-6), 49-7
St. Joseph Lafayette (5-1) def. Class 3 Chillicothe (1-5), 47-7
Excelsior Springs (5-1) def. Class 3 Odessa (3-3), 28-16
Carthage (4-2) def. Republic (2-4), 41-20
Liberty North (2-4) lost to Class 5 Winnetonka (5-1), 17-14
Westminster (4-2) lost to Class 3 No. 1 John Burroughs (6-0), 33-7
Platte County (5-1) def. Class 5 North Kansas City (4-2), 21-12
CLASS 3
1. John Burroughs (6-0) def. Class 4 Westminster (4-2), 33-7
2. Maryville (6-0) def. Class 4 Benton (1-5), 56-7
3. Cassville (6-0) def. Monett (4-2), 30-20
4. Oak Grove (6-0) def. Class 2 Pleasant Hill (2-4), 12-7
5. Centralia (6-0) def. Class 2 Monroe City (0-6), 39-14
6. Ste. Genevieve (5-1) def. Class 4 Perryville (2-4), 48-7
7. Soldan (4-2) lost to No. 8 Hogan Prep (6-0), 38-14
8. Hogan Prep (6-0) def. No. 7 Soldan (4-2), 38-14
9. Clinton (5-1) def. KC St. Pius X (0-6), 19-6
10. California (6-0) def. Class 2 No. 2 Blair Oaks (5-1), 31-19
Also receiving votes
Duchesne (4-2) def. O'Fallon Christian (5-1), 15-8
Salem (5-1) lost to Class 2 Willow Springs (2-4), 32-0
Orchard Farm (5-1) lost to Class 4 St. Charles West (4-2), 28-6
Park Hills Central (4-2) def. Potosi (3-3), 33-6
CLASS 2
1. Lafayette County (6-0) def. No. 7 Holden (4-2), 28-21 (OT)
2. Blair Oaks (5-1) lost to Class 3 No. 10 California (6-0), 31-19
3. Maplewood-RH (5-1) def. Class 3 Fredericktown (4-2), 27-20
4. Mountain View-Liberty (4-2) lost to No. 8 Mountain Grove (6-0), 27-20
5. Clark County (6-0) def. Palmyra (3-3), 40-6
6. Caruthersville (3-2) was idle
7. Holden (4-2) lost to No. 1 Lafayette County (6-0), 28-21 (OT)
8. Mountain Grove (6-0) def. No. 4 Mountain View-Liberty (4-2), 27-20
9. South Callaway (5-1) def. Class 3 Confluence (1-5), 46-0
10. Strafford (5-1) def. Fair Grove (3-3), 42-7
Also receiving votes
Lathrop (5-1) def. Class 1 North Platte (2-4), 39-7
Lamar (4-2) def. Class 4 Carl Junction (2-4), 47-12
Brookfield (5-1) def. Class 1 South Shelby (3-3), 30-20
Sarcoxie (6-0) def. Class 1 Greenfield (3-3), 46-8
Butler (4-2) lost to Class 1 No. 3 Tipton (6-0), 63-20
CLASS 1
1. Hamilton (6-0) def. West Platte (3-3), 47-12
2. Salisbury (6-0) def. Slater (1-5), 35-0
3. Tipton (6-0) def. Class 2 Butler (4-2), 63-20
4. Valle Catholic (5-1) def. Class 2 Jefferson (2-3), 48-14
5. Miller (6-0) def. Pierce City (3-3), 47-14
6. Skyline (6-0) def. Class 2 Ash Grove (4-2), 66-6
7. Wellington-Napoleon (5-1) def. Concordia (3-3), 42-15
8. Westran (4-2) lost to Marceline (3-3), 16-13
9. South Harrison (5-1) def. Braymer (0-5), 59-0
10. East Buchanan (4-2) lost to Class 2 Lawson (4-2), 51-12
Also receiving votes
South Shelby (3-3) lost to Class 2 Brookfield (5-1), 30-20
Cass-Midway (5-1) def. Christ Prep, Kan., (1-4), 48-15
Drexel (5-1) def. Rich Hill (0-6), 54-8
![]()
Raytown South Cardinals
Sweet Springs Greyhounds Fort Osage Indians Tonganoxie Chieftans Paola Panthers Kansas City Central Blue Eagles Osceola Indians Turner Golden Bears Rock Creek Bishop Miege Stags Holden Eagles Clinton Cardinals Osawatomie Trojans Gardner-Edgerton Trailblazers Mid Buchanan Dragons Chillicothe Hornets Park Hill South Panthers Lathrop Mules Blue Valley Northwest Huskies Olathe Northwest Ravens Drexel Bobcats St. James Academy Thunder Knob Noster Panthers Blue Springs South Jaguars Prairie View Buffalos |