Week 2 Missouri Ranked teams results

By PrepsKC staff
Posted: September 4, 2012 - 10:16 AM



Week 2 results for teams in the Missouri high school football rankings.
CLASS 6
1. CBC (2-0) def. Eureka (0-2), 30-6
2. Blue Springs (2-0) def. Class 5 No. 10 Park Hill South (0-2), 35-14
3. Rockhurst (1-1) lost to Bentonville, Ark. (1-0), 24-7
4. Rock Bridge (2-0) def. Fort Zumwalt West (0-2), 27-9
5. Lafayette (2-0) def. Pattonville (0-2), 48-0
6. Blue Springs South (1-1) lost to Class 5 No. 3 Fort Osage (2-0), 6-0
7. Jefferson City (2-0) def. Belleville East, Ill., (1-1), 17-10
8. De Smet (1-1) def. Hazelwood Central (0-2), 21-0
9. Francis Howell (2-0) def. Class 5 No. 6 Webster Groves (1-1), 31-7
10. Ritenour (1-1) lost to Parkway South (2-0), 7-0
Others receiving votes
Fort Zumwalt West (0-2) lost to No. 4 Rock Bridge (2-0), 27-9
Hazelwood Central (0-2) lost to No. 8 De Smet (1-1), 21-0
 
CLASS 5
1. Kirkwood (2-0) def. No. 7 Hazelwood East (1-1), 32-22
2. Lee’s Summit West (2-0) def. Park Hill (1-1), 33-7
3. Fort Osage (2-0) def. Class 6 No. 6 Blue Springs South (1-1), 6-0
4. Rockwood Summit (2-0) def. Fox (1-1), 49-14
5. Staley (1-1) def. Raytown (0-2), 48-27
6. Webster Groves (1-1) lost to Class 6 No. 9 Francis Howell (2-0), 31-7
7. Hazelwood East (1-1) lost to No. 1 Kirkwood (2-0), 32-22
8. Fort Zumwalt South (2-0) def. Francis Howell Central (0-2), 21-14
9. McCluer North (0-2) lost to Lindbergh (1-1), 6-0
10. Park Hill South (0-2) lost to Class 6 No. 2 Blue Springs (2-0), 35-14
Others receiving votes:
Kearney (2-0) def. Lee's Summit (1-1), 34-17
Nixa (2-0) def. Belton (0-2), 19-0
Park Hill (1-1) lost to No. 2 Lee's Summit West (2-0), 33-7
Ozark (2-0) def. Harrison, Ark., (0-1), 48-14
Camdenton (1-1) def. West Plains (0-2), 39-15
 
CLASS 4
1. Webb City (2-0) def. Har-Ber, Ark. (0-1), 30-15
2. Harrisonville (1-1) lost to Savannah (2-0), 28-12
3. Jefferson City Helias (1-1) def. Sedalia Smith Cotton (0-2), 35-6
4. Liberty North (2-0) def. Truman (0-2), 12-6
5. Bolivar (1-1) lost to Branson (1-1), 19-8
6. Vashon (1-1) lost to Gateway Tech (2-0), 41-30
7. Borgia (2-0) def. Union (0-2), 56-12
8. Raytown South (0-2) lost to Winnetonka (1-1), 42-26
9. Sikeston (2-0) def. New Madrid County Central (0-2), 12-0
10. Hannibal (2-0) def. Quincy, Ill. (0-2), 34-28 (OT)
Others receiving votes:
Hillcrest (2-0) def. Glendale (0-2), 26-13
St. Clair (2-0) def. De Soto (1-1), 55-13
Carthage (2-0) def. Carl Junction (0-2), 41-28
MICDS (0-2) lost to Westminster (2-0), 34-0
Savannah (2-0) def. No. 2 Harrisonville (1-1), 28-12
 
CLASS 3
1. John Burroughs (2-0) def. Lutheran South (1-1), 35-0
2. Maryville (2-0) def. St. Pius X (0-2), 43-7
3. Cassville (2-0) def. McDonald County (0-2), 45-0
4. Oak Grove (2-0) def. Class 2 No. 6 Holden (1-1), 12-6
5. Centralia (2-0) def. Palmyra (0-2), 18-12 (2 OT)
6. Richmond (1-1) lost to Class 2 No. 10 Lawson (1-1), 12-8
7. McCluer South-Berkeley (1-1) lost to University City (2-0), 24-12
8. Soldan (1-1) lost to Edwardsville, Ill. (2-0), 44-12
9. Logan-Rogersville (0-2) lost to Ava (1-1), 14-12
10. Ste. Genevieve (2-0) def. Class 1 No. 3 Valle Catholic (1-1), 33-14
Others receiving votes:
Clinton (2-0) def. Pembroke Hill (1-1), 7-0
Osage (1-1) lost to Moberly (1-1), 20-12
 
CLASS 2
1. Lamar (1-1) lost to Seneca (1-1), 13-7
2. Maplewood-Richmond Heights (2-0) def. Brentwood (1-1), 33-2
3. Mountain View-Liberty (2-0) def. Springfield Catholic (1-1), 32-16
4. Lafayette County (2-0) def. Boonville (0-2), 20-0
5. Blair Oaks (2-0) def. Owensville (0-2), 59-0
6. Holden (1-1) lost to Class 3 No. 4 Oak Grove (2-0), 12-6
7. Clark County (2-0) def. Louisiana (0-2), 42-15
8. Caruthersville (1-1) def. Malden (1-1), 39-6
9. South Callaway (2-0) def. Crystal City (0-2), 42-10
T10. Lawson (1-1) def. Class 3 No. 6 Richmond (1-1), 12-8
T10. Mountain Grove (2-0) def. Hollister (0-2), 62-20
Also receiving votes:
Brookfield (2-0) def. Highland (0-2), 12-3
 
CLASS 1
1. Penney (2-0) def. Gallatin (1-1), 41-6
2. Wellington-Napoleon (1-1) lost to West Platte (2-0), 42-34
3. Valle Catholic (1-1) lost to Class 3 No. 10 Ste. Genevieve (2-0), 33-14
4. Salisbury (2-0) def. Braymer (0-1), 38-0
5. Tipton (2-0) def. North Callaway (0-2), 40-20
6. Miller (2-0) def. Liberal (0-2), 46-0
7. South Shelby (2-0) def. Macon (1-1), 14-0
8. Skyline (2-0) def. Fair Grove (1-1), 45-7
9. South Harrison (1-1) def. East Buchanan (1-1), 27-0
10. Thayer (1-1) lost to Highland, Ark. (1-0), 46-6
Others receiving votes:
Westran (2-0) def. Carrollton (0-2), 37-8
Archie (1-1) lost to Cass-Midway (2-0), 48-0
Drexel (2-0) def. Adrian (0-2), 16-0
Polo (0-2) lost to Lathrop (2-0), 14-0
Hayti (0-2) lost to Charleston (1-1), 20-14