Back to all Features

Each week PrepKC will give stat leaders based on season totals. Below are the leaders on each side of the state line including all games played through Oct. 12.

These leaders are based on the schools that use the Digital Scout stat system or submit their stats to PrepsKC.

Kansas

Rushing

Name School Games Att Yards Avg TD YPG
Bryce Krone Bonner Springs 7 159 1586 10 20 226.6
Cooper Cunningham Tonganoxie 7 169 1474 8.7 14 210.6
Arland Bruce IV Olathe North 7 201 1366 6.8 22 195.1
Tyler Bowden Lawrence Free State 7 143 1266 8.9 18 180.9
Tyron "Tank" Young St. Thomas Aquinas 7 149 1243 8.3 19 177.6
Devin Neal Lawrence 7 130 1005 7.7 16 143.6
Brison Cobbins Bishop Miege 7 155 821 5.3 15 117.3
Teven Mckelvey Gardner-Edgerton 7 73 738 10.1 17 105.4
Riley Cummings Blue Valley West 7 144 728 5.1 11 104
Michael Tujague St. James Academy 7 134 726 5.4 7 103.7

Passing

Name School Games Comp Att YDS TD INT YPG CMP%
Chase Torkelson Basehor-Linwood 7 149 267 1901 16 10 271.6 55.80%
Ty Black Shawnee Mission Northwest 7 144 220 1768 15 5 252.6 65.50%
Lawrence Jackson Dooley 7 99 180 1615 12 3 230.7 55.00%
Timothy Dorsey Bishop Miege 7 100 170 1570 17 5 224.3 58.80%
Tanner Curry Blue Valley Southwest 7 131 218 1275 7 10 182.1 60.10%
Jake Wolff Blue Valley 7 92 176 1238 10 6 176.9 52.30%
Cooper Marsh Mill Valley 7 73 147 1230 15 9 175.7 49.70%
Henry Martin Blue Valley North 6 114 212 1187 9 3 197.8 53.80%
Blake Poje Tonganoxie 7 78 124 1153 13 6 164.7 62.90%
Greg Riddle Blue Valley West 7 75 141 1005 6 3 143.6 53.20%

Receiving

Name School Games REC YDS AVG TD YPG
Ty Lindenman Shawnee Mission Northwest 7 52 1014 19.5 12 144.9
Chris McGee Lawrence 7 39 705 18.1 4 100.1
Mack Moeller Bishop Miege 7 37 655 17.7 10 93.6
Daniel Jackson Bishop Miege 7 37 655 17.7 10 93.6
Shawn Hendershot Blue Valley North 6 44 593 13.5 5 98.8
Ethan Huber Basehor-Linwood 7 41 574 14 5 82
Kyrun Jackson Sumner 7 33 570 17.3 6 81.4
Elijah Tyner Tonganoxie 7 28 561 20 4 80.1
David Brown Blue Valley West 7 35 558 15.9 3 79.7
Connor Younger Basehor-Linwood 7 35 452 12.9 4 64.6

Missouri

Rushing

Name School Games Att Yards Avg TD YPG
Jace Reynolds Harrisonville 8 216 1362 6.3 9 170.3
Garrett Laughlin Kearney 8 205 1264 6.2 10 158
Jeremy Brown North Kansas City 8 158 1162 7.4 16 145.3
Brandon Gluhm Excelsior Springs 8 187 1101 5.9 22 137.6
Gabe Shanklin Raymore-Peculiar 8 125 968 7.7 12 121
Luke Malizzi Odessa 8 118 958 8.1 15 119.8
Quentin Fontenot Blue Springs 8 113 922 8.2 9 115.3
Tyler Paul Lathrop 7 54 910 16.9 19 113.8
Lucas Eckles Summit Christian 8 80 891 11.1 15 111.4
Chase Spoonemore Savannah 8 104 890 8.6 14 111.3

Passing

Name School Games CMP CMP YDS TD INT YPG CMP%
Matt Suchanick Park Hill South 8 132 234 2029 20 9 253.6 56.40%
Christopher Ruhnke Platte County 8 120 217 1597 13 3 199.6 55.30%
Darrias Pearsall Lee's Summit 8 143 224 1567 15 8 195.9 63.80%
Jake Van Dyne Liberty North 8 90 145 1541 13 1 192.6 62.10%
Jovan Satterwhite Winnetonka 8 73 190 1477 13 4 184.6 38.40%
Josey Meierarend Odessa 8 71 101 1456 23 1 182 70.30%
Max Conard Blue Springs South 8 113 224 1356 15 7 169.5 50.40%
Grayson Sprouse Summit Christian 8 78 139 1353 20 1 169.1 56.10%
Sammy Cooper Lee's Summit West 8 105 174 1346 14 11 168.3 60.30%
Anthony Hall Park Hill 8 95 201 1196 10 11 149.5 47.30%

Receiving

Name School Games REC YDS AVG TD YPG
Anthony Triplett Winnetonka 8 36 685 19 5 85.6
Chol Ater St. Joseph Benton 8 45 642 14.3 6 80.3
Gaige Warren Park Hill South 8 46 616 13.4 9 77
Luke Grimm Raymore-Peculiar 8 22 582 26.5 8 72.8
D'Vontae Key Raytown 8 33 563 17.1 5 70.4
Ramon Shelton Staley 7 35 555 15.9 9 79.3
Dayton Mitchell Platte County 8 37 550 14.9 6 68.8
Jaylin Noel Park Hill 8 33 529 16 6 66.1
Nathan Sharp Park Hill South 8 35 519 14.8 6 64.9
Trevor Kardell Lee's Summit West 8 34 501 14.7 4 62.6